
✓
Open
23 Nov 2017
✓
Close
27 Nov 2017
3
Allotment
—
✓
Listing
Tue, Dec 5, 2017
Price Band
₹52 per share
Issue Size
19,50,000 shares (agg. up to ₹10 Cr)
Lot Size
2,000 Shares
Listing Date
Tue, Dec 5, 2017
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 106.96x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2017 | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 |
|---|---|---|---|---|
| Assets | 11.83 | 7.87 | 5.74 | 6.68 |
| Total Income | 8.25 | 16.74 | 9.20 | 8.70 |
| Profit After Tax | 0.49 | 0.24 | 0.11 | 0.05 |
| NET Worth | 2.01 | 1.52 | 1.29 | 1.18 |
| Reserves and Surplus | 1.13 | 0.64 | 0.40 | 0.29 |
| Total Borrowing | 5.70 | 3.55 | 2.92 | 3.35 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| CMM Infraprojects Ltd. | SME | ₹18.18 Cr | ₹40 | null | ₹42.25 | +5.62% | ₹2.40 |
| RKEC Projects Ltd. | SME | ₹28.70 Cr | ₹45 | null | ₹54.00 | +20.00% | ₹20.45 |
| Manav infra projects Ltd. | SME | ₹5.51 Cr | ₹30 | null | ₹24.00 | -20.00% | ₹40.00 |
| Univastu India Ltd. | SME | ₹5.99 Cr | ₹40 | null | ₹40.20 | +0.50% | ₹164.79 |
| Transwind Infrastructures Ltd. | SME | ₹7.29 Cr | ₹27 | null | ₹32.40 | +20.00% | ₹11.30 |
| Akash Infra-Projects Ltd. | SME | ₹25.50 Cr | ₹125 | null | ₹128.15 | +2.52% | ₹25.09 |
| Capacit'e Infraprojects Ltd. | Mainboard | ₹400.00 Cr | ₹250 | null | ₹342.55 | +37.02% | ₹199.72 |
| Bharat Road Network Ltd. | Mainboard | ₹600.65 Cr | ₹205 | null | ₹208.45 | +1.68% | ₹17.12 |
| PSP Projects Ltd. | Mainboard | ₹211.68 Cr | ₹210 | null | ₹199.50 | -5.00% | ₹875.40 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Net Incremental Working Capital Requirement | 7.95 |
| 2 | General Corporate Purpose | 1.69 |
| 3 | Public Issue Expenses | 0.50 |
About Zodiac Energy IPO
Updated on Aug 5, 2026
Contact Details
Zodiac Energy Ltd. AddressA-1204, Siddhi Vinayak TowersOff S G HighwayMakarba, VejalpurAhmedabad, Gujarat, 380051+91 79 2970 4116compliance@zodiacenergy.comVisit Website