
✓
Open
30 Jun to 8 Jul, 2005
✓
Close
30 Jun to 8 Jul, 2005
3
Allotment
—
✓
Listing
Tue, Aug 16, 2005
Price Band
₹14 per share
Issue Size
1,68,00,000 shares (agg. up to ₹24 Cr)
Lot Size
500 Shares
Listing Date
Tue, Aug 16, 2005
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 3.66x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2004 | 31 Dec 2003 | 31 Dec 2002 |
|---|---|---|---|
| Assets | 27.12 | 26.57 | 24.97 |
| Total Income | 26.47 | 24.31 | 17.55 |
| Profit After Tax | 1.59 | 0.83 | 1.32 |
| EBITDA | 4.92 | 3.55 | 4.32 |
| NET Worth | 14.16 | 13.12 | 12.71 |
| Reserves and Surplus | 10.29 | 9.25 | 8.86 |
| Total Borrowing | 6.07 | 6.56 | 6.07 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Land & Site development | 2.04 |
| 2 | Building & Civil Works | 7.00 |
| 3 | Plant & Machinery including utilities | 61.48 |
| 4 | Preliminary including start up expenses | 2.72 |
| 5 | Escalation & Contingencies | 4.02 |
| 6 | Share Issue Expenses | 1.96 |
| 7 | Margin for working capital | 2.22 |
| 8 | Interest during construction period | 3.57 |
| Total | 85.00 |
About Yash Papers FPO
Updated on Aug 5, 2026
Contact Details
Yash Papers Ltd. Address47/81, Hatia BazarKanpur, Uttar Pradesh, 2080010512-2355337info@yash-papers.comVisit Website