
✓
Open
23 Jan 2019
✓
Close
25 Jan 2019
3
Allotment
—
✓
Listing
Mon, Feb 4, 2019
Price Band
₹62 to ₹66
Issue Size
35,01,442 shares (agg. up to ₹23 Cr)
Lot Size
200 Shares
Listing Date
Mon, Feb 4, 2019
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 2.72x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2018 | 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2016 |
|---|---|---|---|---|
| Assets | 24.77 | 25.21 | 18.77 | 4.19 |
| Total Income | 3.77 | 5.53 | 1.97 | 0.02 |
| Profit After Tax | -2.24 | -3.43 | -2.82 | -1.67 |
| EBITDA | -2.25 | -3.41 | -2.75 | -1.64 |
| NET Worth | 17.57 | 19.21 | 13.25 | 2.91 |
| Reserves and Surplus | 7.43 | 12.69 | 8.37 | 1.04 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Purchase of IT hardware and network equipment’s for development centers in Kolkata and Hyderabad | 5.49 |
| 2 | Purchase of fit outs for new development centers in Kolkata and Hyderabad | 4.09 |
| 3 | Funding working capital requirements of the Company | 6.00 |
| 4 | General corporate purposes | 4.07 |
About Xelpmoc Design IPO
Updated on Aug 5, 2026
Contact Details
Xelpmoc Design & Tech Ltd. Address#17, 4th Floor, Agies Building1st 'A' Cross, 5thBlockKoramangalaBengaluru, Karnataka, 560034+91 80 4370 8360vaishali.kondbhar@xelpmoc.inVisit Website