
✓
Open
22 Jul 2019
✓
Close
29 Jul 2019
3
Allotment
—
✓
Listing
Tue, Aug 6, 2019
Price Band
₹89 per share
Issue Size
22,24,000 shares (agg. up to ₹20 Cr)
Lot Size
1,600 Shares
Listing Date
Tue, Aug 6, 2019
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.00x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2019 | 31 Mar 2018 | 31 Mar 2017 |
|---|---|---|---|
| Assets | 130.38 | 125.89 | 66.76 |
| Total Income | 308.02 | 294.87 | 165.65 |
| Profit After Tax | 6.14 | 7.97 | 5.09 |
| EBITDA | 10.82 | 12.80 | 10.46 |
| NET Worth | 20.01 | 13.63 | 5.62 |
| Reserves and Surplus | 13.86 | 11.82 | 3.85 |
| Total Borrowing | 23.25 | 33.38 | 20.85 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To finance the Expenditure towards Acquisition of Land, Site Development and Other Civil Work. | 4.40 |
| 2 | To Acquire the Plant & Machinery | 2.90 |
| 3 | To part finance the requirement of Incremental Working Capital | 9.00 |
| 4 | To meet General corporate purposes | 2.36 |
| 5 | To meet the expenses of the Issue | 1.36 |
About Wonder Fibromats IPO
Updated on Aug 12, 2026
Contact Details
Wonder Fibromats Ltd. Address45, Okhla Industrial EstatePhase-IIINew Delhi, New Delhi, 110020011 66058952info@wonderfibromats.comVisit Website