
✓
Open
3 Oct 2025
✓
Close
7 Oct 2025
3
Allotment
—
✓
Listing
Fri, Oct 10, 2025
Price Band
₹615 to ₹648
Issue Size
4,62,96,296 shares (agg. up to ₹3,000 Cr)
Lot Size
23 Shares
Listing Date
Fri, Oct 10, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
10-10-2025₹0Est. ₹648+0%
09-10-2025₹0Est. ₹648+0%
08-10-2025₹0Est. ₹648+0%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.09x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 5,391.67 | 4,482.76 | 4,414.02 |
| Total Income | 2,024.00 | 1,737.16 | 1,422.77 |
| Profit After Tax | 128.19 | -135.77 | -146.81 |
| EBITDA | 1,235.95 | 1,043.79 | 795.61 |
| NET Worth | 199.70 | -437.45 | -292.11 |
| Reserves and Surplus | 65.68 | -634.75 | -346.92 |
| Total Borrowing | 310.22 | 625.83 | 485.61 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Dev Accelerator Ltd. | Mainboard | ₹143.35 Cr | ₹61 | 233.25 | ₹64.05 | +5.00% | ₹34.19 (-1.18%) |
| Indiqube Spaces Ltd. | Mainboard | ₹700.00 Cr | ₹237 | null | ₹217.97 | -8.03% | ₹171.01 (-2.12%) |
| Smartworks Coworking Spaces Ltd. | Mainboard | ₹582.56 Cr | ₹407 | null | ₹445.05 | +9.35% | ₹463.85 (-0.52%) |
| International Gemmological Institute (India) Ltd. | Mainboard | ₹4,225.00 Cr | ₹417 | 50.98 | ₹471.15 | +12.99% | ₹350.45 (-0.79%) |
| Sheel Biotech Ltd. | SME | ₹34.02 Cr | ₹63 | 8.86 | ₹95.55 | +51.67% | ₹70.25 (-2.43%) |
| Happy Square Outsourcing Services Ltd. | SME | ₹24.25 Cr | ₹76 | 10.83 | ₹80.85 | +6.38% | ₹42.20 (+4.84%) |
| Moving Media Entertainment Ltd. | SME | ₹43.40 Cr | ₹70 | 8.49 | ₹74.55 | +6.50% | ₹29.80 (-4.94%) |
| Icon Facilitators Ltd. | SME | ₹19.11 Cr | ₹91 | 11.72 | ₹85.50 | -6.04% | ₹69.00 (+2.83%) |
| Nukleus Office Solutions Ltd. | SME | ₹31.70 Cr | ₹234 | 52.33 | ₹196.55 | -16.00% | ₹221.70 (-0.54%) |
| Eleganz Interiors Ltd. | SME | ₹78.07 Cr | ₹130 | 17.67 | ₹116.05 | -10.73% | ₹94.20 (+0.16%) |
| Chamunda Electrical Ltd. | SME | ₹14.60 Cr | ₹50 | 16.59 | ₹66.50 | +33.00% | ₹43.15 (-3.58%) |
| EMA Partners India Ltd. | SME | ₹76.01 Cr | ₹124 | 15.56 | ₹148.70 | +19.92% | ₹83.00 (-0.48%) |
| Supreme Facility Management Ltd. | SME | ₹50.00 Cr | ₹76 | 18.7 | ₹71.25 | -6.25% | ₹23.50 (+0.00%) |
| Mangal Compusolution Ltd. | SME | ₹16.23 Cr | ₹45 | 11.66 | ₹42.75 | -5.00% | ₹45.03 (-2.11%) |
About WeWork India IPO
Incorporated in 2016, WeWork India Management Limited is a flexible workspace operator in India. The organisation provides a comprehensive array of flexible workspace solutions, encompassing custom-designed buildings, floors and offices, enterprise office suites, tailored managed offices, private offices, co-working spaces, and hybrid digital solutions. The company provides flexible, high-quality workspaces for clients or members. The company's clientele includes large enterprises, small businesses, startups, and professionals. As at June 30, 2025, we had 68 Operational Centres with 114,077 Desks Capacity in Operational Centres across eight cities in India, of which Bengaluru and Mumbai contributed a significant portion of our Net Membership Fees in these periods/years. The company's clients include Amazon Web ServicesIndia Private 227 Limited, JP MorganServices India Private Limited, DiscoveryCommunications India, Deutsche TelekomDigital Labs Private Limited, CBA Services Private Limited and Grant Thornton Bharat LLP. As of June 30, 2025, the company has 583 eployees. Competitive Strength Category-defining, aspirational brand, with strong international branding. Leadership in a ra
Contact Details
WeWork India Management Ltd. Address6thFloor, Prestige Central36, Infantry RoadShivaji NagarBengaluru, Karnataka, 560001+91 8884564500cswwi@wework.co.inVisit Website