
✓
Open
8 Dec 2025
✓
Close
10 Dec 2025
3
Allotment
—
✓
Listing
Mon, Dec 15, 2025
Price Band
₹185 to ₹195
Issue Size
6,60,96,866 shares (agg. up to ₹1,289 Cr)
Lot Size
76 Shares
Listing Date
Mon, Dec 15, 2025
Latest GMP
₹4
Est. Gain
2.05%
✦ AI Insight
GMP Trend
15-12-2025₹4Est. ₹199+2.05%
14-12-2025₹4Est. ₹199+2.05%
13-12-2025₹7Est. ₹202+3.59%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.82x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 1,220.34 | 1,050.75 | 928.30 | 791.80 |
| Total Income | 741.30 | 1,305.43 | 1,017.33 | 820.01 |
| Profit After Tax | 35.57 | -35.00 | -15.05 | -145.68 |
| EBITDA | 103.19 | 90.83 | 65.85 | -85.75 |
| NET Worth | 557.34 | 520.57 | 543.61 | 505.08 |
| Reserves and Surplus | 522.34 | 500.27 | 523.33 | 486.99 |
| Total Borrowing | 7.36 | |||
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Euro Pratik Sales Ltd. | Mainboard | ₹451.31 Cr | ₹247 | 33.02 | ₹248.38 | +0.56% | ₹256.95 |
| Safe Enterprises Retail Fixtures Ltd. | SME | ₹169.74 Cr | ₹138 | 12.08 | ₹158.55 | +14.89% | ₹263.75 |
| Rexpro Enterprises Ltd. | SME | ₹53.65 Cr | ₹145 | 25.49 | ₹111.15 | -23.34% | ₹37.45 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital expenditure to be incurred by the Company for setting up of 117 new COCO-Regular Stores | 30.84 |
| 2 | Expenditure for lease, sub-lease rent and license fee payments for existing COCO-Regular Stores | 161.47 |
| 3 | Capital expenditure to be incurred by Company for purchase of new equipment and machinery | 15.41 |
| 4 | Marketing and advertisement expenses toward enhancing the awareness and visibility of brand | 108.40 |
| 5 | General Corporate Purposes | 33.07 |
| 6 | Issue expenses | 80.25 |
| Total | 429.45 |
About Wakefit Innovations IPO
Updated on Aug 5, 2026
Contact Details
Wakefit Innovations Ltd. AddressUmiya Emporium, 97-992 nd and 4th FloorAdugodi, Tavarekere, Opp.Forum Mall, Hosur RoadBengaluru, Karnataka, 560029080 67335544investorscompliance@wakefit.coVisit Website