
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
46,00,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| NII | 0.01x |
| Retail | 0.16x |
| Total | 0.08x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 35.03 | 32.35 | 21.41 | 8.54 |
| Total Income | 12.18 | 46.46 | 33.51 | 16.17 |
| Profit After Tax | 1.91 | 6.92 | 5.61 | 0.71 |
| EBITDA | 3.36 | 10.83 | 8.13 | 1.21 |
| NET Worth | 22.48 | 20.58 | 13.66 | 4.80 |
| Reserves and Surplus | 9.96 | 8.06 | 1.14 | 4.79 |
| Total Borrowing | 8.51 | 8.21 | 4.22 | 1.66 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| PhysicsWallah Ltd. | Mainboard | ₹3,480.00 Cr | ₹109 | -116.86 | ₹155.24 | +42.42% | ₹136.10 |
| Jaro Institute of Technology Management & Research Ltd. | Mainboard | ₹450.00 Cr | ₹890 | 34.88 | ₹744.25 | -16.38% | ₹454.05 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding of Capital Expenditure for development of Skill Intelligence Portal (SIP)-AI Enabled Learning Management Systems and Digital Learning Library on Employability Skills, Life Skills, Soft Skills and BFSI Functional Skills – 500 Nos. (English + Hindi) | 9.70 |
| 2 | Meet out the Working Capital requirements of the Company | 5.50 |
| 3 | Prepayment or repayment of all or a portion of certain outstanding borrowings availed by our Company | 4.00 |
| 4 | General Corporate Purpose |
About Wagons Learning IPO
Updated on Jul 28, 2026
Contact Details
Wagons Learning Ltd. AddressOffice No. 302, Tower 2,Montreal Business Center,Pallod Farms, Baner,Pune, Maharashtra, 411045+91-8149006055compliance@wagonslearning.comVisit Website