
✓
Open
6 Sep 2024
✓
Close
10 Sep 2024
3
Allotment
—
✓
Listing
Fri, Sep 13, 2024
Price Band
₹155 to ₹163
Issue Size
65,16,000 shares (agg. up to ₹106 Cr)
Lot Size
800 Shares
Listing Date
Fri, Sep 13, 2024
Latest GMP
₹95
Est. Gain
58.28%
✦ AI Insight
GMP Trend
13-09-2024₹95Est. ₹258+58.28%
12-09-2024₹95Est. ₹258+58.28%
11-09-2024₹75Est. ₹238+46.01%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 47.93x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 |
|---|---|
| Assets | 361.34 |
| Total Income | 349.66 |
| Profit After Tax | 26.69 |
| NET Worth | 23.46 |
| Reserves and Surplus | 6.16 |
| Total Borrowing | 264.28 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Positron Energy Ltd. | SME | ₹51.21 Cr | ₹250 | 15.79 | ₹498.75 | +99.50% | ₹187.95 (+1.70%) |
| Diensten Tech Ltd. | SME | ₹22.08 Cr | ₹100 | 344.83 | ₹252.00 | +152.00% | ₹127.00 (+3.76%) |
| Falcon Technoprojects India Ltd. | SME | ₹13.69 Cr | ₹92 | 34.25 | ₹88.20 | -4.13% | ₹11.05 (-6.36%) |
| Rulka Electricals Ltd. | SME | ₹26.40 Cr | ₹235 | 28.62 | ₹498.75 | +112.23% | ₹113.00 (+4.24%) |
| Blue Pebble Ltd. | SME | ₹18.14 Cr | ₹168 | 25.16 | ₹208.95 | +24.37% | ₹71.00 (-1.39%) |
| Vrundavan Plantation Ltd. | SME | ₹15.29 Cr | ₹108 | 34.62 | ₹101.65 | -5.88% | ₹34.50 (+2.99%) |
| Kontor Space Ltd. | SME | ₹15.62 Cr | ₹93 | 22.27 | ₹115.90 | +24.62% | ₹59.60 (-8.17%) |
| Awfis Space Solutions Ltd. | Mainboard | ₹598.93 Cr | ₹383 | null | ₹421.75 | +10.12% | ₹291.25 (-0.60%) |
| Krystal Integrated Services Ltd. | Mainboard | ₹300.12 Cr | ₹715 | 21.45 | ₹712.85 | -0.30% | ₹600.25 (+0.00%) |
| Updater Services Ltd. | Mainboard | ₹640.00 Cr | ₹300 | 44.31 | ₹283.90 | -5.37% | ₹193.78 (+1.55%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding Capital Expenditure towards purchase of additional equipment | 46.81 |
| 2 | Funding to meet working capital requirements | 36.50 |
| 3 | General Corporate Purpose. | 13.97 |
About Vision Infra Equipment IPO
Vision Infra Equipment Solutions Limited was founded in 2015 and provides services in the fields of airports, smart cities, irrigation, buildings and factories, mining, railroads, etc. The company's service portfolio includes the rental of road construction machines as well as the trade and reconditioning of these machines. Road construction machinery is rented out in two ways: (i) time-based pricing and (ii) output-based pricing. Under the time-based pricing model, customers pay for the equipment based on its use or period of use, which is primarily a fixed fee. In contrast, under output-based pricing, the customer pays for the service based on the results or outcomes achieved by the service provided. The company has a large fleet of equipment from major OEMs such as Wirtgen, Case, Luigong, Dynapac, Komatsu, Atlas Copco, Ashok Leyland, Bharat Benz, Eicher Motors, Volvo, Terex Power Screen, Caterpillar, Metro, BOMAG, etc., which is leased out to infrastructure companies: Larsen & Toubro, Ashoka Buildcon Ltd, Afcons Infrastructure Ltd, NCC Ltd, GMR Infraprojects Ltd, Shapoorji Pallonji, Dilip Buildcon Ltd, Tata Projects Ltd, ITD Cementation India Limited, HG Infra Engineering Ltd, I
Contact Details
Vision Infra Equipment Solutions Ltd. AddressShop No 401-405, BhawaniInternational BusinessBay, Bhavani Peth, PunePune, Maharashtra, 411042+91 (020) - 26440999info@visioninfraindia.comVisit Website