
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
[.] shares (agg. up to ₹2,250 Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 3,004.56 | 1,892.39 | 1,424.05 |
| Total Income | 1,780.65 | 1,291.85 | 693.15 |
| Profit After Tax | 266.27 | 165.79 | 96.06 |
| EBITDA | 423.96 | 268.61 | 161.83 |
| NET Worth | 782.16 | 555.92 | 430.14 |
| Reserves and Surplus | 651.64 | 447.68 | 325.29 |
| Total Borrowing | 1,001.00 | 490.16 | 530.59 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Greenleaf Envirotech Ltd. | SME | ₹21.90 Cr | ₹136 | 13.38 | ₹132.90 | -2.28% | ₹104.05 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in our Subsidiaries, in the form of debt or equity for repayment/ prepayment, as applicable of borrowings, in full or in part, of all or a portion of certain outstanding borrowings availed by certain of our subsidiaries. | 545.00 |
| 2 | Funding of capital expenditure through investment in our subsidiary, Nagpur Waste Water Management Private Limited to build phase-3 of a UF RO Technology-Based Advanced Water Treatment Plant for supply of 300 MLD water. (“Project A”) | 178.50 |
| 3 | Funding of capital expenditure through investment in our subsidiary, Bhusawal Waste Water Management Private Limited to Design, Build, Finance, Operate and Transfer (“DBFOT”) framework for execution of a 60 MLD STP and a 80 MLD Tertiary Treatment RO (TTRO) plant. (“Project B”) | 112.77 |
| 4 | Funding of capital expenditure to build a 30 MW (AC) aggregate solar photovoltaic power generating solutions under the Mukhyamantri Saur Krushi Vahini Yojana (MSKVY) 2.0, implemented under Component C of the PM-KUSUM scheme. (“Project C”) | 124.18 |
| 5 | General corporate purposes |
About Vishvaraj Environment IPO
Updated on Jun 22, 2026
Contact Details
Vishvaraj Environment Ltd. Address116A, 11th Floor,Maker Chambers VI, 220 Nariman PointMumbai, Maharashtra, 400021022-22881211compliance@vishvaraj.inVisit Website