
✓
Open
23 Feb 2006
✓
Close
27 Feb 2006
3
Allotment
—
✓
Listing
Fri, Mar 17, 2006
Price Band
₹52 to ₹57
Issue Size
3,50,00,000 shares (agg. up to ₹200 Cr)
Lot Size
100 Shares
Listing Date
Fri, Mar 17, 2006
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 6.44x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2005 | 31 Mar 2005 | 31 Mar 2004 | 31 Mar 2003 | 31 Mar 2002 | 31 Mar 2001 |
|---|---|---|---|---|---|---|
| Assets | 484.98 | 260.96 | 46.65 | 32.18 | 9.82 | 6.98 |
| Total Income | 347.20 | 263.36 | 91.17 | 28.04 | 5.08 | 6.49 |
| Profit After Tax | 10.29 | 6.56 | 1.57 | 0.57 | 0.05 | 0.26 |
| NET Worth | 94.39 | 84.09 | 23.99 | 7.18 | 3.29 | 3.24 |
| Reserves and Surplus | 19.41 | 9.12 | 2.35 | 2.23 | 0.40 | 0.37 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Brownfield expansion of existing manufacturing activities into an integrated 0.5 million TPA special and stainless steel plant | 56.88 |
| 2 | Issue expenses | 10.00 |
| Total | 66.88 |
About Visa Steel IPO
Updated on Aug 5, 2026
Contact Details
Visa Steel Ltd. Address11, Ekamra KanaNayapalliBhubaneshwar, Odisha, 751015+91 674 2552479investors@visasteel.comVisit Website