
✓
Open
30 Sep to 3 Oct, 2025
✓
Close
30 Sep to 3 Oct, 2025
3
Allotment
—
✓
Listing
Wed, Oct 8, 2025
Price Band
₹51 to ₹54
Issue Size
52,02,000 shares (agg. up to ₹28 Cr)
Lot Size
2,000 Shares
Listing Date
Wed, Oct 8, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
08-10-2025₹0Est. ₹54+0%
07-10-2025₹0Est. ₹54+0%
06-10-2025₹0Est. ₹54+0%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.29x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 75.61 | 56.83 | 26.75 |
| Total Income | 64.53 | 65.24 | 27.34 |
| Profit After Tax | 6.11 | 6.52 | 1.27 |
| EBITDA | 12.71 | 9.98 | 3.13 |
| NET Worth | 30.33 | 24.22 | 14.90 |
| Reserves and Surplus | 15.91 | 9.79 | 2.40 |
| Total Borrowing | 22.55 | 6.20 | 3.93 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Chiraharit Ltd. | SME | ₹31.07 Cr | ₹21 | 13.95 | ₹15.96 | -24.00% | ₹9.92 |
| Telge Projects Ltd. | SME | ₹27.24 Cr | ₹105 | 14.04 | ₹110.45 | +5.19% | ₹225.40 |
| Karbonsteel Engineering Ltd. | SME | ₹59.30 Cr | ₹159 | 12.47 | ₹194.35 | +22.23% | ₹108.70 |
| Goel Construction Co.Ltd. | SME | ₹100.10 Cr | ₹263 | 7.8 | ₹317.60 | +20.76% | ₹440.90 |
| Oval Projects Engineering Ltd. | SME | ₹46.74 Cr | ₹85 | 13.91 | ₹85.05 | +0.06% | ₹48.90 |
| Current Infraprojects Ltd. | SME | ₹41.80 Cr | ₹80 | 11.78 | ₹152.75 | +90.94% | ₹85.00 |
| Mahendra Realtors & Infrastructure Ltd. | SME | ₹49.45 Cr | ₹85 | 9.94 | ₹64.60 | -24.00% | ₹63.15 |
| Savy Infra & Logistics Ltd. | SME | ₹69.98 Cr | ₹120 | 7.53 | ₹143.30 | +19.42% | ₹144.95 |
| Suntech Infra Solutions Ltd. | SME | ₹44.39 Cr | ₹86 | 14.31 | ₹103.80 | +20.70% | ₹39.15 |
| Mayasheel Ventures Ltd. | SME | ₹27.28 Cr | ₹47 | 6.74 | ₹60.90 | +29.57% | ₹36.15 |
| Samay Project Services Ltd. | SME | ₹14.69 Cr | ₹34 | 8.94 | ₹36.00 | +5.88% | ₹46.00 |
| Integrity Infrabuild Developers Ltd. | SME | ₹12.00 Cr | ₹100 | 32.68 | ₹103.50 | +3.50% | ₹175.00 |
| Desco Infratech Ltd. | SME | ₹30.75 Cr | ₹150 | 24.4 | ₹168.00 | +12.00% | ₹155.00 |
| Solarium Green Energy Ltd. | SME | ₹105.04 Cr | ₹191 | 18.81 | ₹211.90 | +10.94% | ₹145.30 |
| H.M.Electro Mech Ltd. | SME | ₹27.74 Cr | ₹75 | 9.16 | ₹77.04 | +2.72% | ₹51.25 |
| B.R.Goyal Infrastructure Ltd. | SME | ₹85.21 Cr | ₹135 | 10.8 | ₹142.50 | +5.56% | ₹183.00 |
| NACDAC Infrastructure Ltd. | SME | ₹10.01 Cr | ₹35 | 47.78 | ₹69.82 | +99.49% | ₹23.87 |
| Ganesh Infraworld Ltd. | SME | ₹98.58 Cr | ₹83 | 16.47 | ₹165.55 | +99.46% | ₹92.25 |
| Lakshya Powertech Ltd. | SME | ₹49.80 Cr | ₹180 | 8.39 | ₹359.10 | +99.50% | ₹80.20 |
| Solarworld Energy Solutions Ltd. | Mainboard | ₹490.00 Cr | ₹351 | 33.77 | ₹323.50 | -7.83% | ₹147.99 |
| GK Energy Ltd. | Mainboard | ₹464.26 Cr | ₹153 | 20.29 | ₹167.74 | +9.63% | ₹129.61 |
| Vikran Engineering Ltd. | Mainboard | ₹772.00 Cr | ₹97 | 22.88 | ₹95.71 | -1.33% | ₹59.14 |
| M&B Engineering Ltd. | Mainboard | ₹650.00 Cr | ₹385 | 24.98 | ₹408.65 | +6.14% | ₹267.70 |
| Globe Civil Projects Ltd. | Mainboard | ₹119.00 Cr | ₹71 | 19.83 | ₹94.46 | +33.04% | ₹45.34 |
| Capital Infra Trust | Mainboard | ₹1,578.00 Cr | ₹99 | null | ₹99.02 | +0.02% | ₹76.02 |
| Afcons Infrastructure Ltd. | Mainboard | ₹5,430.00 Cr | ₹463 | 35.08 | ₹474.20 | +2.42% | ₹280.25 |
| Deepak Builders & Engineers India Ltd. | Mainboard | ₹260.04 Cr | ₹203 | 12.06 | ₹161.95 | -20.22% | ₹7.26 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the capital expenditure requirements by purchase of Machinery | 4.95 |
| 2 | To meet incremental working capital requirements | 14.00 |
| 3 | General Corporate Purposes | 6.03 |
| 4 | Issue Expenses | 3.11 |
| Total | 28.09 |
About Valplast Technologies IPO
Updated on Aug 5, 2026
Contact Details
Valplast Technologies Ltd. Address1025 BH, 10th FloorPuri Business HUB-81High Street Sector 81Faridabad, Haryana, 1210040120- 4889900cs@valplastindia.comVisit Website