
✓
Open
10 Dec 2025
✓
Close
12 Dec 2025
3
Allotment
—
✓
Listing
Wed, Dec 17, 2025
Price Band
₹63 to ₹65
Issue Size
33,00,000 shares (agg. up to ₹21 Cr)
Lot Size
2,000 Shares
Listing Date
Wed, Dec 17, 2025
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.84x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 62.56 | 48.00 | 30.68 | 26.60 |
| Total Income | 51.34 | 69.08 | 61.16 | 46.91 |
| Profit After Tax | 3.50 | 4.27 | 2.15 | 1.32 |
| EBITDA | 5.90 | 7.10 | 4.03 | 2.69 |
| NET Worth | 13.09 | 9.60 | 5.32 | 4.47 |
| Reserves and Surplus | 9.08 | 5.58 | 1.31 | 0.45 |
| Total Borrowing | 25.44 | 11.90 | 6.11 | 5.81 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Shreeji Global FMCG Ltd. | SME | ₹85.00 Cr | ₹125 | 16.42 | ₹101.70 | -18.64% | ₹213.30 |
| BharatRohan Airborne Innovations Ltd. | SME | ₹45.04 Cr | ₹85 | 16.38 | ₹91.99 | +8.22% | ₹125.00 |
| Sawaliya Foods Products Ltd. | SME | ₹34.83 Cr | ₹120 | 12.64 | ₹239.40 | +99.50% | ₹170.00 |
| Swasth Foodtech India Ltd. | SME | ₹14.92 Cr | ₹94 | 20.77 | ₹89.30 | -5.00% | ₹16.00 |
| Hamps Bio Ltd. | SME | ₹6.22 Cr | ₹51 | 31.94 | ₹101.74 | +99.49% | ₹25.50 |
| Trualt Bioenergy Ltd. | Mainboard | ₹839.28 Cr | ₹496 | 23.89 | ₹530.95 | +7.05% | ₹415.70 |
| Regaal Resources Ltd. | Mainboard | ₹306.00 Cr | ₹102 | 17.58 | ₹131.58 | +29.00% | ₹87.30 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To meet the working capital requirement | 11.06 |
| 2 | To Repay the Banking Facilities availed by the company | 5.75 |
| 3 | General Corporate Purposes | 2.07 |
| 4 | Issue Expenses | 2.57 |
| Total | 21.45 |
About Unisem Agritech IPO
Updated on Aug 5, 2026
Contact Details
Unisem Agritech Ltd. AddressRS No.11B/2A/4Magoda VillageNear KSRTC Bus DepotHaveri, Karnataka, 581115+91 9141031113compliance.officer@unisem.inVisit Website