
✓
Open
30 Nov to 2 Dec, 2022
✓
Close
30 Nov to 2 Dec, 2022
3
Allotment
—
✓
Listing
Mon, Dec 12, 2022
Price Band
₹548 to ₹577
Issue Size
1,44,81,942 shares (agg. up to ₹836 Cr)
Lot Size
25 Shares
Listing Date
Mon, Dec 12, 2022
Latest GMP
₹41
Est. Gain
7.11%
✦ AI Insight
GMP Trend
12-12-2022₹41Est. ₹618+7.11%
11-12-2022₹51Est. ₹628+8.84%
10-12-2022₹54Est. ₹631+9.36%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 17.98x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2022 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|---|
| Assets | 1,063.51 | 1,031.18 | 893.27 | 898.75 | 958.44 |
| Total Income | 347.76 | 1,231.04 | 947.69 | 938.84 | 1,062.48 |
| Profit After Tax | 50.52 | 166.89 | 93.15 | 62.64 | 69.60 |
| NET Worth | 713.93 | 685.24 | 560.14 | 464.17 | 421.98 |
| Reserves and Surplus | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Borrowing | 114.66 | 127.27 | 127.78 | 256.50 | 345.63 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Pritika Engineering Components Ltd. | SME | ₹9.42 Cr | ₹29 | 8.76 | ₹44.30 | +52.76% | ₹63.35 |
| Shigan Quantum Technologies Ltd. | SME | ₹22.70 Cr | ₹50 | 12.41 | ₹64.05 | +28.10% | ₹69.00 |
| Precision Metaliks Ltd. | SME | ₹21.93 Cr | ₹51 | 19.32 | ₹71.25 | +39.71% | ₹7.10 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To carry out the Offer for Sale of 14,481,942 Equity Shares by the Selling Shareholder | |
| 2 | Achieve the benefits of listing the Equity Shares on the Stock Exchanges |
About Uniparts India IPO
Updated on Aug 5, 2026
Contact Details
Uniparts India Ltd. AddressGripwel House, Block 5Sector C6 &7VasantKunjNew Delhi, New Delhi, 110070+ 91 120 458 1400compliance.officer@unipartsgroup.comVisit Website