
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
[.] shares (agg. up to ₹800 Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 701.80 | 521.82 | 474.89 |
| Total Income | 790.41 | 592.74 | 533.33 |
| Profit After Tax | 46.02 | 26.75 | 19.18 |
| EBITDA | 96.95 | 58.04 | 59.84 |
| NET Worth | 204.38 | 158.48 | 128.13 |
| Reserves and Surplus | 236.54 | 190.64 | 163.89 |
| Total Borrowing | 233.82 | 180.73 | 182.99 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Nanta Tech Ltd. | SME | ₹31.81 Cr | ₹220 | 17.03 | ₹245.70 | +11.68% | ₹375.20 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Pre-payment or re-payment, in full or in part, of certain outstanding borrowings availed by the Company | 221.28 |
| 2 | Purchase of plant and machinery for our existing Manufacturing Facilities | 80.58 |
| 3 | General corporate purposes |
About UKB Electronics IPO
Updated on Jun 22, 2026
Contact Details
UKB Electronics Ltd. AddressC-102,Ground Floor Anand ViharEast DelhiDelhi, New Delhi, 110092+91 12 0420 8515investor.relations@ukbindia.comVisit Website