
✓
Open
24 Aug 2026
✓
Close
27 Aug 2026
3
Allotment
—
✓
Listing
Tue, Sep 1, 2026
Price Band
₹938 to ₹988
Issue Size
1,77,86,442 shares (agg. up to ₹1,757 Cr)
Lot Size
15 Shares
Listing Date
Tue, Sep 1, 2026
Latest GMP
₹185
Est. Gain
18.72%
✦ AI Insight
GMP Trend
01-09-2026₹185Est. ₹1173+18.72%
31-08-2026₹185Est. ₹1173+18.72%
30-08-2026₹240Est. ₹1228+24.29%
29-08-2026₹240Est. ₹1228+24.29%
28-08-2026₹265Est. ₹1253+26.82%
27-08-2026₹270Est. ₹1258+27.33%
26-08-2026₹285Est. ₹1273+28.85%
Live Subscription
| Category | Subscription (times) |
|---|---|
| QIB | 181.20x |
| NII | 77.56x |
| Retail | 13.69x |
| Employee | 16.32x |
| Total | 52.60x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 1,780.79 | 1,579.65 | 1,294.79 |
| Total Income | 872.26 | 755.98 | 723.33 |
| Profit After Tax | 109.90 | 96.79 | 100.06 |
| EBITDA | 231.97 | 206.11 | 177.04 |
| NET Worth | 1,158.64 | 821.15 | 720.68 |
| Reserves and Surplus | 1,145.95 | 810.03 | 709.54 |
| Total Borrowing | 387.91 | 540.92 | 247.21 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Hexagon Nutrition Ltd. | Mainboard | ₹138.87 Cr | ₹45 | 22.69 | ₹53.19 | +18.20% | ₹67.99 |
| Sai Parenteral's Ltd. | Mainboard | ₹408.79 Cr | ₹392 | 72.19 | ₹405.70 | +3.49% | ₹523.35 |
| Corona Remedies Ltd. | Mainboard | ₹655.37 Cr | ₹1062 | 43.47 | ₹1,438.40 | +35.44% | ₹2,236.10 |
| Rubicon Research Ltd. | Mainboard | ₹1,377.50 Cr | ₹485 | 55.75 | ₹628.20 | +29.53% | ₹1,835.40 |
| Amanta Healthcare Ltd. | Mainboard | ₹126.00 Cr | ₹126 | 34.59 | ₹141.75 | +12.50% | ₹197.75 |
| Anlon Healthcare Ltd. | Mainboard | ₹121.03 Cr | ₹91 | 17.67 | ₹91.73 | +0.80% | ₹19.57 |
| Bio Medica Laboratories Ltd. | SME | ₹52.43 Cr | ₹139 | 13.03 | ₹115.80 | -16.69% | ₹158.00 |
| Goldline Pharmaceutical Ltd. | SME | ₹11.61 Cr | ₹43 | 10.47 | ₹56.77 | +32.02% | ₹36.50 |
| Speciality Medicines Ltd. | SME | ₹29.14 Cr | ₹124 | 9.27 | ₹125.90 | +1.53% | ₹166.00 |
| Accretion Nutraveda Ltd. | SME | ₹24.77 Cr | ₹129 | 26.27 | ₹191.20 | +48.22% | ₹270.00 |
| KRM Ayurveda Ltd. | SME | ₹77.49 Cr | ₹135 | 17.32 | ₹180.70 | +33.85% | ₹307.70 |
| Curis Lifesciences Ltd. | SME | ₹27.52 Cr | ₹128 | 12.44 | ₹141.00 | +10.16% | ₹198.35 |
| Aptus Pharma Ltd. | SME | ₹13.02 Cr | ₹70 | 11.29 | ₹84.84 | +21.20% | ₹339.90 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Prepayment and/or repayment, in full or in part, of all or a portion of certain outstanding borrowings availed by the Company | 112.50 |
| 2 | General Corporate Purposes | 29.53 |
| 3 | Issue Expenses | 105.02 |
| Total | 247.05 |
About Symbiotec Pharmalab IPO
Updated on Sep 1, 2026
Contact Details
Symbiotec Pharmalab Ltd. Address385/2,Pigdamber, Rau,Mhow,Indore, Madhya Pradesh, 453331+91 731 667 6405secretarial@symbiotec.comVisit Website