
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
3,15,12,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 60.92 | 44.69 | 51.48 | 9.72 |
| Total Income | 56.20 | 78.35 | 61.94 | 0.28 |
| Profit After Tax | 3.93 | 7.06 | -0.24 | -0.50 |
| NET Worth | 20.65 | 14.72 | 7.66 | 1.46 |
| Reserves and Surplus | 11.83 | 6.15 | -0.91 | -0.67 |
| Total Borrowing | 21.20 | 23.21 | 27.22 | 6.87 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Farm Peace Ltd. | SME | ₹32.00 Cr | ₹59 | 11.87 | ₹106.50 | +80.51% | ₹91.33 |
| Dhanwel Hybrid Seeds Ltd. | SME | ₹26.73 Cr | ₹99 | 10.37 | ₹94.05 | -5.00% | ₹39.85 |
| Adon Agro Commodities Ltd. | SME | ₹44.03 Cr | ₹70 | 16.22 | ₹82.16 | +17.37% | ₹105.78 |
| M R Maniveni Foods Ltd. | SME | ₹27.04 Cr | ₹52 | 18.11 | ₹41.13 | -20.90% | ₹25.35 |
| NFP Sampoorna Foods Ltd. | SME | ₹24.53 Cr | ₹55 | 16.81 | ₹51.80 | -5.82% | ₹21.00 |
| Stanbik Agro Ltd. | SME | ₹12.28 Cr | ₹30 | 5.9 | ₹33.33 | +11.10% | ₹24.00 |
| Unisem Agritech Ltd. | SME | ₹21.45 Cr | ₹65 | 12.21 | ₹61.75 | -5.00% | ₹51.00 |
| Shreeji Global FMCG Ltd. | SME | ₹85.00 Cr | ₹125 | 16.42 | ₹101.70 | -18.64% | ₹189.50 |
| BharatRohan Airborne Innovations Ltd. | SME | ₹45.04 Cr | ₹85 | 16.38 | ₹91.99 | +8.22% | ₹121.00 |
| Amir Chand Jagdish Kumar (Exports) Ltd. | Mainboard | ₹440.00 Cr | ₹212 | 28.86 | ₹180.00 | -15.09% | ₹185.11 |
| Trualt Bioenergy Ltd. | Mainboard | ₹839.28 Cr | ₹496 | 23.89 | ₹530.95 | +7.05% | ₹416.35 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital Expenditure Requirement | 18.99 |
| 2 | Working Capital Requirement | 23.50 |
| 3 | General Corporate Purposes |
About SuriFresh Extract IPO
Updated on May 18, 2026
Contact Details
SuriFresh Extract Ltd. AddressC-129,New Subzi Mandi,Azadpur, North Delhi,Delhi, New Delhi, 110033+91 9899966630info@surifreshextract.comVisit Website