
✓
Open
3 Apr 2006
✓
Close
7 Apr 2006
3
Allotment
—
✓
Listing
Fri, Apr 28, 2006
Price Band
₹730 to ₹875
Issue Size
68,89,000 shares (agg. up to ₹603 Cr)
Lot Size
8 Shares
Listing Date
Fri, Apr 28, 2006
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 46.92x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2005 | 31 Mar 2005 | 31 Mar 2004 |
|---|---|---|---|
| Assets | 427.33 | 490.10 | 362.62 |
| Total Income | 252.70 | 301.05 | 268.32 |
| Profit After Tax | 101.30 | 76.75 | 77.73 |
| NET Worth | 296.68 | 405.27 | 327.30 |
| Reserves and Surplus | 234.68 | 403.27 | 325.30 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capitalization of the Subsidiaries | 355.77 |
| 2 | Launch of new TV channels | 113.69 |
| 3 | Construction of an owned corporate office, studio facilities and additional uplinking infrastructure | 62.34 |
| 4 | Purchase of new equipment and up-gradation of existing equipment | 31.26 |
| 5 | General corporate purposes | 8.88 |
| Total | 571.94 |
About Sun TV IPO
Updated on Aug 5, 2026
Contact Details
Sun TV Ltd. Address367/369, Anna SalaiTeynampetChennai, Tamil Nadu, 60001891 4424318181investors@sunnetwork.inVisit Website