
✓
Open
30 May to 4 Jun, 2019
✓
Close
30 May to 4 Jun, 2019
3
Allotment
—
✓
Listing
Thu, Jun 13, 2019
Price Band
₹73 to ₹75
Issue Size
41,15,200 shares (agg. up to ₹31 Cr)
Lot Size
1,600 Shares
Listing Date
Thu, Jun 13, 2019
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.16x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2018 | 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2016 |
|---|---|---|---|---|
| Assets | 114.18 | 140.42 | 72.71 | 78.96 |
| Total Income | 140.16 | 202.79 | 144.37 | 106.58 |
| Profit After Tax | 11.48 | 7.43 | 5.33 | 3.01 |
| EBITDA | 19.32 | 16.15 | 13.18 | 9.96 |
| NET Worth | 51.73 | 40.27 | 32.85 | 27.52 |
| Reserves and Surplus | 40.60 | 29.14 | 21.72 | 16.39 |
| Total Borrowing | 34.44 | 38.44 | 28.22 | 27.31 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/ pre-payment of certain unsecured loans availed from banks and financial institutions by our company | 1.13 |
| 2 | Funding the working capital requirement of the Company | 23.50 |
| 3 | General corporate purposes | 2.92 |
About Suich Industries IPO
Updated on Aug 5, 2026
Contact Details
Suich Industries Ltd. AddressPlot No-68, 3rd FloorBlock No.5 W.E.ANaiwala, Karol BaghDelhi, New Delhi, 110005011-45607111info@suichgroup.comVisit Website