
✓
Open
30 Sep to 3 Oct, 2024
✓
Close
30 Sep to 3 Oct, 2024
3
Allotment
—
✓
Listing
Tue, Oct 8, 2024
Price Band
₹144 to ₹152
Issue Size
61,64,800 shares (agg. up to ₹94 Cr)
Lot Size
800 Shares
Listing Date
Tue, Oct 8, 2024
Latest GMP
₹12
Est. Gain
7.89%
✦ AI Insight
GMP Trend
08-10-2024₹12Est. ₹164+7.89%
07-10-2024₹12Est. ₹164+7.89%
06-10-2024₹24Est. ₹176+15.79%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 64.87x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Assets | 460.46 | 414.35 | 394.18 |
| Total Income | 496.97 | 510.62 | 332.60 |
| Profit After Tax | 33.42 | -0.27 | 26.00 |
| NET Worth | 199.04 | 165.62 | 165.89 |
| Reserves and Surplus | 197.41 | 164.00 | 164.26 |
| Total Borrowing | 183.41 | 162.83 | 155.73 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| SPP Polymer Ltd. | SME | ₹24.49 Cr | ₹59 | 66.72 | ₹59.85 | +1.44% | ₹12.05 |
| Ideal Technoplast Industries Ltd. | SME | ₹16.03 Cr | ₹121 | 12.47 | ₹138.70 | +14.63% | ₹170.00 |
| Bulkcorp International Ltd. | SME | ₹20.78 Cr | ₹105 | 16.33 | ₹136.50 | +30.00% | ₹83.90 |
| Sati Poly Plast Ltd. | SME | ₹17.36 Cr | ₹130 | 14.29 | ₹259.35 | +99.50% | ₹40.80 |
| GSM Foils Ltd. | SME | ₹11.01 Cr | ₹32 | 20.98 | ₹33.60 | +5.00% | ₹100.35 |
| Purv Flexipack Ltd. | SME | ₹40.21 Cr | ₹71 | 13.17 | ₹247.00 | +247.89% | ₹44.95 |
| Shree Tirupati Balajee Agro Trading Co.Ltd. | Mainboard | ₹169.65 Cr | ₹83 | 15.37 | ₹94.50 | +13.86% | ₹25.46 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in subsidiary for financing its capital expenditure requirements | 75.00 |
| 2 | General Corporate Purposes | 10.25 |
| Total | 85.25 |
About Subam Papers IPO
Updated on Aug 5, 2026
Contact Details
Subam Papers Ltd. AddressS.F.No.143-146 VaduganpattiVillage Nadukallur to TirunelveliTirunelveli TalukTirunelveli, Tamil Nadu, 627010+91-9486303300info@subampapers.comVisit Website