
✓
Open
14 Sep 2005
✓
Close
24 Sep 2005
3
Allotment
—
✓
Listing
Mon, Oct 31, 2005
Price Band
₹10 per share
Issue Size
1,38,54,834 shares (agg. up to ₹14 Cr)
Lot Size
500 Shares
Listing Date
Mon, Oct 31, 2005
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 38.13x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2005 | 31 Mar 2004 | 31 Mar 2003 |
|---|---|---|---|
| Assets | 9.56 | 7.68 | 7.49 |
| Total Income | 4.00 | 3.10 | 3.07 |
| Profit After Tax | 0.41 | -0.57 | 0.04 |
| NET Worth | 7.96 | 5.66 | 6.13 |
| Reserves and Surplus | 0.99 | 0.59 | 1.15 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Land & Site Development | 0.34 |
| 2 | Buildings & Civil Work | 1.29 |
| 3 | Plant & Machinery - turnkey | 9.20 |
| 4 | Plant & Machinery - others | 1.17 |
| 5 | Office Equipments | 0.14 |
| 6 | Issue Expenses | 2.35 |
| 7 | Vehicles | 0.47 |
| 8 | Other Fixed Assets | 0.80 |
| 9 | Contingencies | 0.18 |
| 10 | Margin Money for Working Capital | 1.10 |
| Total | 17.03 |
About Southern Online Bio Technologies FPO
Updated on Aug 5, 2026
Contact Details
Southern Online Bio Technologies Ltd. Address3A, 3rd FlooSamrat ComplexSaifabadHyderabad, Telangana, 500004+914023241999dkrishna@sol.net.inVisit Website