
✓
Open
16 Jul 2026
✓
Close
20 Jul 2026
3
Allotment
—
✓
Listing
Thu, Jul 23, 2026
Price Band
₹178 to ₹187
Issue Size
48,00,000 shares (agg. up to ₹90 Cr)
Lot Size
600 Shares
Listing Date
Thu, Jul 23, 2026
Latest GMP
₹2.5
Est. Gain
1.34%
✦ AI Insight
GMP Trend
23-07-2026₹2.5Est. ₹189.5+1.34%
22-07-2026₹2.5Est. ₹189.5+1.34%
21-07-2026₹0Est. ₹187+0%
20-07-2026₹1Est. ₹188+0.53%
19-07-2026₹13Est. ₹200+6.95%
18-07-2026₹13Est. ₹200+6.95%
17-07-2026₹13Est. ₹200+6.95%
Live Subscription
| Category | Subscription (times) |
|---|---|
| QIB | 2.82x |
| NII | 6.05x |
| Retail | 3.78x |
| Total | 2.80x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 129.06 | 98.68 | 60.64 |
| Total Income | 118.23 | 94.15 | 56.87 |
| Profit After Tax | 17.37 | 11.31 | 6.25 |
| EBITDA | 29.83 | 18.46 | 10.54 |
| NET Worth | 78.11 | 50.63 | 21.92 |
| Reserves and Surplus | 70.57 | 55.35 | 26.88 |
| Total Borrowing | 24.01 | 12.16 | 18.78 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Liotech Industries Ltd. | SME | ₹36.03 Cr | ₹321 | 23.13 | ₹244.15 | -23.94% | ₹105.35 (-4.96%) |
| Narmadesh Brass Industries Ltd. | SME | ₹44.87 Cr | ₹515 | 19.63 | ₹470.25 | -8.69% | ₹309.75 (+0.00%) |
| Abril Paper Tech Ltd. | SME | ₹13.42 Cr | ₹61 | 24.96 | ₹49.38 | -19.05% | ₹34.00 (-8.11%) |
| Classic Electrodes (India) Ltd. | SME | ₹41.51 Cr | ₹87 | 9.33 | ₹95.00 | +9.20% | ₹57.15 (-3.30%) |
| ARC Insulation & Insulators Ltd. | SME | ₹41.19 Cr | ₹125 | 10.58 | ₹137.75 | +10.20% | ₹38.90 (-4.89%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure requirements for setting up a manufacturing facility in Kolkata, West Bengal | 20.13 |
| 2 | Funding capital expenditure requirements for the proposed new office premises | 8.17 |
| 3 | Funding working capital requirements of the Company | 40.00 |
| 4 | General Corporate Purposes | |
| Total | 68.30 |
About Sotefin Bharat IPO
Incorporated in 2012, Sotefin Bharat is engaged in the business of providing mechanised and automated parking solutions, offering comprehensive turnkey services to thier customers. Its solutions seamlessly integrate advanced automated parking technologies with the necessary supporting infrastructure, enabling end-to-end execution. Product Portfolio Fully automated robotic parking systems powered by Sotefin SA’s proprietary SILOMAT Shuttle and Dolly technology, suitable for large-scale, high-capacity projects in space-constrained and congested urban areas. Puzzle parking systems tailored for compact residential and commercial developments. Tower parking systems, including Travel Tower, Pallet, and Comb types, are designed for high-density public and institutional facilities and Stack parking systems offer cost-effective solutions for residential use (Source: D&B Report). In addition, the company provides customized end-to-end solutions, including system design, manufacturing, installation, turnkey execution, operations and maintenance (O&M), and comprehensive after-sales services. As of March 31, 2026, the company has successfully completed over 55 projects and is currently executin
Contact Details
Sotefin Bharat Ltd. Address72/B,Barakhola Kalikapur,Kolkata, West Bengal, 700099+91 82 8299 9547bdas@sotefinbharat.comVisit Website