
✓
Open
23 Sep 2025
✓
Close
25 Sep 2025
3
Allotment
—
✓
Listing
Tue, Sep 30, 2025
Price Band
₹333 to ₹351
Issue Size
1,39,60,113 shares (agg. up to ₹490 Cr)
Lot Size
42 Shares
Listing Date
Tue, Sep 30, 2025
Latest GMP
₹40
Est. Gain
11.4%
✦ AI Insight
GMP Trend
30-09-2025₹40Est. ₹391+11.4%
29-09-2025₹40Est. ₹391+11.4%
28-09-2025₹43Est. ₹394+12.25%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 37.97x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 598.02 | 155.02 | 120.43 |
| Total Income | 551.09 | 505.50 | 235.05 |
| Profit After Tax | 77.05 | 51.69 | 14.84 |
| EBITDA | 106.75 | 71.09 | 22.88 |
| NET Worth | 309.07 | 73.60 | 21.91 |
| Reserves and Surplus | 272.00 | 73.28 | 21.59 |
| Total Borrowing | 114.55 | 61.10 | 64.67 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| GK Energy Ltd. | Mainboard | ₹464.26 Cr | ₹153 | 20.29 | ₹167.74 | +9.63% | ₹138.17 (-2.16%) |
| Vikran Engineering Ltd. | Mainboard | ₹772.00 Cr | ₹97 | 22.88 | ₹95.71 | -1.33% | ₹73.32 (-0.18%) |
| M&B Engineering Ltd. | Mainboard | ₹650.00 Cr | ₹385 | 24.98 | ₹408.65 | +6.14% | ₹328.65 (-1.36%) |
| Globe Civil Projects Ltd. | Mainboard | ₹119.00 Cr | ₹71 | 19.83 | ₹94.46 | +33.04% | ₹41.20 (-0.48%) |
| Capital Infra Trust | Mainboard | ₹1,578.00 Cr | ₹99 | null | ₹99.02 | +0.02% | ₹73.38 (-0.15%) |
| Afcons Infrastructure Ltd. | Mainboard | ₹5,430.00 Cr | ₹463 | 35.08 | ₹474.20 | +2.42% | ₹285.40 (-2.31%) |
| Deepak Builders & Engineers India Ltd. | Mainboard | ₹260.04 Cr | ₹203 | 12.06 | ₹161.95 | -20.22% | ₹7.95 (+2.02%) |
| Karbonsteel Engineering Ltd. | SME | ₹59.30 Cr | ₹159 | 12.47 | ₹194.35 | +22.23% | ₹103.65 (+4.28%) |
| Goel Construction Co.Ltd. | SME | ₹100.10 Cr | ₹263 | 7.8 | ₹317.60 | +20.76% | ₹471.15 (-4.99%) |
| Oval Projects Engineering Ltd. | SME | ₹46.74 Cr | ₹85 | 13.91 | ₹85.05 | +0.06% | ₹57.00 (-1.72%) |
| Current Infraprojects Ltd. | SME | ₹41.80 Cr | ₹80 | 11.78 | ₹152.75 | +90.94% | ₹102.00 (+0.99%) |
| Mahendra Realtors & Infrastructure Ltd. | SME | ₹49.45 Cr | ₹85 | 9.94 | ₹64.60 | -24.00% | ₹72.25 (+4.11%) |
| Savy Infra & Logistics Ltd. | SME | ₹69.98 Cr | ₹120 | 7.53 | ₹143.30 | +19.42% | ₹120.00 (-0.50%) |
| Suntech Infra Solutions Ltd. | SME | ₹44.39 Cr | ₹86 | 14.31 | ₹103.80 | +20.70% | ₹33.00 (+3.61%) |
| Mayasheel Ventures Ltd. | SME | ₹27.28 Cr | ₹47 | 6.74 | ₹60.90 | +29.57% | ₹39.00 (-1.14%) |
| Samay Project Services Ltd. | SME | ₹14.69 Cr | ₹34 | 8.94 | ₹36.00 | +5.88% | ₹46.00 (-3.16%) |
| Integrity Infrabuild Developers Ltd. | SME | ₹12.00 Cr | ₹100 | 32.68 | ₹103.50 | +3.50% | ₹162.00 (+1.25%) |
| Desco Infratech Ltd. | SME | ₹30.75 Cr | ₹150 | 24.4 | ₹168.00 | +12.00% | ₹195.45 (-1.19%) |
| Solarium Green Energy Ltd. | SME | ₹105.04 Cr | ₹191 | 18.81 | ₹211.90 | +10.94% | ₹175.20 (-1.24%) |
| H.M.Electro Mech Ltd. | SME | ₹27.74 Cr | ₹75 | 9.16 | ₹77.04 | +2.72% | ₹48.05 (-4.85%) |
| B.R.Goyal Infrastructure Ltd. | SME | ₹85.21 Cr | ₹135 | 10.8 | ₹142.50 | +5.56% | ₹128.10 (-1.50%) |
| NACDAC Infrastructure Ltd. | SME | ₹10.01 Cr | ₹35 | 47.78 | ₹69.82 | +99.49% | ₹25.48 (+6.17%) |
| Ganesh Infraworld Ltd. | SME | ₹98.58 Cr | ₹83 | 16.47 | ₹165.55 | +99.46% | ₹91.00 (-0.60%) |
| Lakshya Powertech Ltd. | SME | ₹49.80 Cr | ₹180 | 8.39 | ₹359.10 | +99.50% | ₹105.00 (-0.90%) |
| HVAX Technologies Ltd. | SME | ₹33.53 Cr | ₹458 | 9.97 | ₹490.35 | +7.06% | ₹709.00 (-0.13%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in the Subsidiary, KSPL for partfinancing the establishment of the Pandhurana Project | 420.00 |
| 2 | General Corporate Purposes | 101.68 |
| 3 | Issue Expenses | 31.55 |
| Total | 553.23 |
About Solarworld Energy Solutions IPO
Incorporated in 2013, SolarWorld Energy Solutions Limited, is a solar energy solutions provider specializing in engineering, procurement, and construction (EPC) services for solar power projects. Business Models: The company offers solar solutions through two models: Capital Expenditure (CAPEX) Model: Provides end-to-end solar project solutions, including design, installation, setup, and commissioning. The ownership of the project remains with the customer. Renewable Energy Service Company (RESCO) Model: Customers can adopt solar power without any upfront investment. Helps businesses reduce their carbon footprint with minimal financial burden. On May 14, 2024, SolarWorld Energy Solutions Limited entered into an equity cooperation agreement with ZNSHINE PV-Tech Co. Ltd., a Bloomberg NEF tier-1 solar panel supplier from China. This partnership aims to establish a solar panel manufacturing facility. The company's customer base includes SJVN Green Energy Limited, Haldiram Snacks Private Limited, Ethnic Food Manufacturing Private Limited, and Samiksha Solarworld Private Limited. As of July 31, 2025, the company had 277 employees. Competitive Strengths: Established track record and stron
Contact Details
Solarworld Energy Solutions Ltd. Address501, Padma Palace, 86Nehru PlaceNew Delhi, New Delhi, 1100190120 4399946support@worldsolar.inVisit Website