
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Listing Date
[.]
✦ AI Insight
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Amir Chand Jagdish Kumar (Exports) Ltd. | Mainboard | ₹440.00 Cr | ₹212 | 28.86 | ₹180.00 | -15.09% | ₹185.11 |
| Trualt Bioenergy Ltd. | Mainboard | ₹839.28 Cr | ₹496 | 23.89 | ₹530.95 | +7.05% | ₹416.35 |
| Farm Peace Ltd. | SME | ₹32.00 Cr | ₹59 | 11.87 | ₹106.50 | +80.51% | ₹91.33 |
| Dhanwel Hybrid Seeds Ltd. | SME | ₹26.73 Cr | ₹99 | 10.37 | ₹94.05 | -5.00% | ₹39.85 |
| Adon Agro Commodities Ltd. | SME | ₹44.03 Cr | ₹70 | 16.22 | ₹82.16 | +17.37% | ₹105.78 |
| M R Maniveni Foods Ltd. | SME | ₹27.04 Cr | ₹52 | 18.11 | ₹41.13 | -20.90% | ₹25.35 |
| NFP Sampoorna Foods Ltd. | SME | ₹24.53 Cr | ₹55 | 16.81 | ₹51.80 | -5.82% | ₹21.00 |
| Stanbik Agro Ltd. | SME | ₹12.28 Cr | ₹30 | 5.9 | ₹33.33 | +11.10% | ₹24.00 |
| Unisem Agritech Ltd. | SME | ₹21.45 Cr | ₹65 | 12.21 | ₹61.75 | -5.00% | ₹51.00 |
| Shreeji Global FMCG Ltd. | SME | ₹85.00 Cr | ₹125 | 16.42 | ₹101.70 | -18.64% | ₹189.50 |
| BharatRohan Airborne Innovations Ltd. | SME | ₹45.04 Cr | ₹85 | 16.38 | ₹91.99 | +8.22% | ₹121.00 |
About Sohan Lal Commodity IPO
Updated on Apr 15, 2026
Contact Details
Sohan Lal Commodity Management Ltd. Address614-615, 642-644 DLF Tower,15 Shivaji Marg Najafgarh Road,Moti NagarNew Delhi, New Delhi, 110015011-71110100compliance@slc-india.comVisit Website