
✓
Open
29 Sep to 1 Oct, 2025
✓
Close
29 Sep to 1 Oct, 2025
3
Allotment
—
✓
Listing
Tue, Oct 7, 2025
Price Band
₹51 per share
Issue Size
21,00,000 shares (agg. up to ₹11 Cr)
Lot Size
2,000 Shares
Listing Date
Tue, Oct 7, 2025
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 4.74x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 7.60 | 5.36 | 2.29 |
| Total Income | 4.13 | 3.75 | 2.48 |
| Profit After Tax | 2.18 | 2.21 | 1.20 |
| EBITDA | 3.05 | 2.92 | 1.68 |
| NET Worth | 7.42 | 5.23 | 2.02 |
| Reserves and Surplus | 1.16 | 3.84 | 2.01 |
| Total Borrowing | 0.05 | 0.05 | 0.07 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Acquisition of an Office premises at Mumbai, Maharashtra | 5.01 |
| 2 | Funding expenditure towards enhancement of the brand visibility | 0.93 |
| 3 | Development of Mutual Fund Investment Application | 0.15 |
| 4 | Meeting expenditure for acquiring Information Technology (Hardware including Software) infrastructure for new office premises and existing office premises. | 0.09 |
| 5 | General Corporate Purposes | 1.06 |
| 6 | Interior work for the proposed Office premises | 0.58 |
| 7 | Issue Expenses | 0.80 |
| Total | 8.62 |
About Sodhani Capital IPO
Updated on Aug 5, 2026
Contact Details
Sodhani Capital Ltd. Address1 st floor C-373C BlockVaishali NagarJaipur, Rajasthan, 302021+91 9694875201cs@sodhanicapital.comVisit Website