
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 494.30 | 386.83 | 315.50 |
| Total Income | 639.35 | 576.21 | 514.29 |
| Profit After Tax | 32.96 | 24.85 | 17.53 |
| EBITDA | 1,046.30 | 968.20 | 914.60 |
| NET Worth | 217.40 | 188.22 | 137.64 |
| Reserves and Surplus | 176.79 | 147.62 | 100.92 |
| Total Borrowing | 13.58 | 33.87 | 40.53 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Behari Lal Engineering Ltd. | Mainboard | ₹301.62 Cr | ₹285 | 17.21 | ₹502.20 | +76.21% | ₹442.15 |
| Rajputana Stainless Ltd. | Mainboard | ₹254.98 Cr | ₹122 | 21.1 | ₹113.03 | -7.35% | ₹190.10 |
| VMS TMT Ltd. | Mainboard | ₹148.50 Cr | ₹99 | 22.24 | ₹99.65 | +0.66% | ₹44.12 |
| Anubhav Plast Ltd. | SME | ₹24.00 Cr | ₹80 | 10.67 | ₹76.00 | -5.00% | ₹46.00 |
| Kasturi Metal Composite Ltd. | SME | ₹17.61 Cr | ₹64 | 23.59 | ₹63.16 | -1.31% | ₹52.01 |
| Shri Kanha Stainless Ltd. | SME | ₹46.28 Cr | ₹90 | 16.23 | ₹83.60 | -7.11% | ₹22.80 |
| Mittal Sections Ltd. | SME | ₹52.91 Cr | ₹143 | 31.15 | ₹108.70 | -23.99% | ₹24.50 |
| M P K Steels (I) Ltd. | SME | ₹25.74 Cr | ₹79 | 9.04 | ₹83.50 | +5.70% | ₹95.00 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure requirements for Back-Side Expansion of manufacturing unit located in Vadodara | 29.70 |
| 2 | Funding capital expenditure requirements for Bay 4 Expansion of our manufacturing unit located in Vadodara | 9.70 |
| 3 | Funding capital expenditure requirements for our manufacturing units located in Hyderabad and Bhilai | 5.97 |
| 4 | Funding working capital requirements of our Company | 27.00 |
| 5 | General corporate purposes |
About SISCOL IPO
Updated on Jun 17, 2026
Contact Details
Steel Infra Solutions Co.Ltd. AddressD-66, Ground FloorBlock D,Hauz Khas,Delhi, New Delhi, 110016+91 11 4023 4817investor.relations@siscol.inVisit Website