
✓
Open
31 Jul to 2 Aug, 2017
✓
Close
31 Jul to 2 Aug, 2017
3
Allotment
—
✓
Listing
Thu, Aug 10, 2017
Price Band
₹805 to ₹815
Issue Size
95,65,404 shares (agg. up to ₹780 Cr)
Lot Size
18 Shares
Listing Date
Thu, Aug 10, 2017
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 4.30x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 |
|---|---|---|---|
| Assets | 902.99 | 502.45 | 428.51 |
| Total Income | 1,619.91 | 1,287.32 | 1,056.29 |
| Profit After Tax | 26.55 | 33.57 | 24.64 |
| EBITDA | 223.38 | 170.98 | 160.22 |
| NET Worth | 171.34 | 127.97 | 121.78 |
| Reserves and Surplus | 102.63 | 121.77 | 115.61 |
| Total Borrowing | 454.09 | 182.97 | 144.07 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment and pre-payment of a portion of certain outstanding indebtedness availed by the Company | 200.00 |
| 2 | Funding working capital requirements of the Company | 60.00 |
| 3 | General corporate purposes | 78.86 |
About SIS IPO
Updated on Aug 5, 2026
Contact Details
Security & Intelligence Services (India) Ltd. AddressAnnapoorna BhawanTelephone Exchange RoadKurjiPatna, Bihar, 800010+91 612 226 6666compliance@sisindia.comVisit Website