
✓
Open
27 Nov 2017
✓
Close
30 Nov 2017
3
Allotment
—
✓
Listing
Mon, Dec 11, 2017
Price Band
₹70 per share
Issue Size
27,04,000 shares (agg. up to ₹19 Cr)
Lot Size
2,000 Shares
Listing Date
Mon, Dec 11, 2017
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 2.79x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2017 | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 |
|---|---|---|---|---|
| Assets | 36.61 | 40.30 | 60.09 | 41.93 |
| Total Income | 5.71 | 40.66 | 27.87 | 1.63 |
| Profit After Tax | 1.48 | 4.67 | 8.71 | 0.91 |
| NET Worth | 32.02 | 30.55 | 25.88 | 17.17 |
| Reserves and Surplus | 35.13 | 33.65 | 43.54 | 35.58 |
| Total Borrowing | 0.02 | 3.00 | ||
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Pushpanjali Realms & Infratech Ltd. | SME | ₹14.55 Cr | ₹55 | null | ₹55.45 | +0.82% | |
| Relstruct Buildcon Ltd. | SME | ₹23.36 Cr | ₹50 | null | ₹46.75 | -6.50% | |
| Manas Properties Ltd. | SME | ₹39.96 Cr | ₹360 | null | ₹360.20 | +0.06% |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in Suntech Infraestate Nagpur Private Limitedto part finance the construction and development of Residential and Commercial Project “Victoria II” | 10.00 |
| 2 | Acquisition of Land or Land Development Rights | 1.50 |
| 3 | General Corporate Purposes | 3.08 |
About Shradha Infraprojects IPO
Updated on Aug 5, 2026
Contact Details
Shradha Infraprojects (Nagpur) Ltd. AddressShradha HouseNear Shri Mohini Complex, KingswayBlock No.F/8Nagpur, Maharashtra, 440001+91 712 6617181investorinfo@shradhainfra.inVisit Website