
✓
Open
30 Sep to 3 Oct, 2025
✓
Close
30 Sep to 3 Oct, 2025
3
Allotment
—
✓
Listing
Wed, Oct 8, 2025
Price Band
₹59 to ₹63
Issue Size
54,00,000 shares (agg. up to ₹34 Cr)
Lot Size
2,000 Shares
Listing Date
Wed, Oct 8, 2025
Latest GMP
₹16
Est. Gain
25.4%
✦ AI Insight
GMP Trend
08-10-2025₹16Est. ₹79+25.4%
07-10-2025₹16Est. ₹79+25.4%
06-10-2025₹10Est. ₹73+15.87%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 11.59x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 113.28 | 105.95 | 93.89 |
| Total Income | 102.27 | 92.55 | 80.19 |
| Profit After Tax | 10.64 | 10.47 | 5.08 |
| EBITDA | 14.97 | 14.45 | 8.83 |
| NET Worth | 83.85 | 72.69 | 63.54 |
| Reserves and Surplus | 68.90 | 68.58 | 59.40 |
| Total Borrowing | 17.36 | 23.54 | 19.17 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Happy Square Outsourcing Services Ltd. | SME | ₹24.25 Cr | ₹76 | 10.83 | ₹80.85 | +6.38% | ₹42.20 (+4.84%) |
| Moving Media Entertainment Ltd. | SME | ₹43.40 Cr | ₹70 | 8.49 | ₹74.55 | +6.50% | ₹29.80 (-4.94%) |
| Icon Facilitators Ltd. | SME | ₹19.11 Cr | ₹91 | 11.72 | ₹85.50 | -6.04% | ₹69.00 (+2.83%) |
| Nukleus Office Solutions Ltd. | SME | ₹31.70 Cr | ₹234 | 52.33 | ₹196.55 | -16.00% | ₹221.70 (-0.54%) |
| Eleganz Interiors Ltd. | SME | ₹78.07 Cr | ₹130 | 17.67 | ₹116.05 | -10.73% | ₹94.20 (+0.16%) |
| Chamunda Electrical Ltd. | SME | ₹14.60 Cr | ₹50 | 16.59 | ₹66.50 | +33.00% | ₹43.15 (-3.58%) |
| EMA Partners India Ltd. | SME | ₹76.01 Cr | ₹124 | 15.56 | ₹148.70 | +19.92% | ₹83.00 (-0.48%) |
| Supreme Facility Management Ltd. | SME | ₹50.00 Cr | ₹76 | 18.7 | ₹71.25 | -6.25% | ₹23.50 (+0.00%) |
| Mangal Compusolution Ltd. | SME | ₹16.23 Cr | ₹45 | 11.66 | ₹42.75 | -5.00% | ₹45.03 (-2.11%) |
| Dev Accelerator Ltd. | Mainboard | ₹143.35 Cr | ₹61 | 233.25 | ₹64.05 | +5.00% | ₹34.19 (-1.18%) |
| Indiqube Spaces Ltd. | Mainboard | ₹700.00 Cr | ₹237 | null | ₹217.97 | -8.03% | ₹171.01 (-2.12%) |
| Smartworks Coworking Spaces Ltd. | Mainboard | ₹582.56 Cr | ₹407 | null | ₹445.05 | +9.35% | ₹463.85 (-0.52%) |
| International Gemmological Institute (India) Ltd. | Mainboard | ₹4,225.00 Cr | ₹417 | 50.98 | ₹471.15 | +12.99% | ₹350.45 (-0.79%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital Expenditure Requirement | 9.12 |
| 2 | Working Capital Requirement | 15.88 |
| 3 | General Corporate Purposes | 4.77 |
| 4 | Issue Expense | 4.25 |
About Sheel Biotech IPO
Incorporated in November 1991, Sheel Biotech Limited specializes in biotechnology, floriculture, greenhouses, and organic projects. The company grows and supplies various plants for field crops, fruits, vegetables, and ornamentals through tissue culture and organic farming. The company manufactures and maintains greenhouses, provides farmer services, and offers training through FPOs. They also deliver landscaping services to the government and private sectors. The company holds ISO 9001:2015, 14001:2015, and 45001:2018 certifications, reflecting its commitment to quality, environmental responsibility, and safety. The company's Research and Development laboratory is recognized by the Department of Biotechnology (DBT) and the Department of Science and Technology (DST) of the Government of India. Sheel Biotech offers a diverse range of services and products, including: Planting Material: Utilizing tissue culture and hydroponics, the company produces high-quality, disease-free planting materials for various crops such as fruits, floriculture, forestry, and ornamentals. Horticultural Projects: Sheel Biotech designs and implements greenhouses, centers of excellence, integrated packhouses
Contact Details
Sheel Biotech Ltd. Address8 Balaji Estates2nd Floor, Block-C, Guru Ravidas MargKalkajiNew Delhi, New Delhi, 110019+91 88511 - 8980compliance@sheelbiotech.comVisit Website