
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 999.47 | 904.94 | 608.77 |
| Total Income | 726.96 | 676.74 | 530.83 |
| Profit After Tax | 152.01 | 144.17 | 94.81 |
| EBITDA | 163.04 | 171.63 | 90.47 |
| NET Worth | 648.68 | 534.30 | 395.42 |
| Reserves and Surplus | 622.69 | 520.57 | 388.33 |
| Total Borrowing | 83.71 | 139.16 | 46.41 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Greenleaf Envirotech Ltd. | SME | ₹21.90 Cr | ₹136 | 13.38 | ₹132.90 | -2.28% | ₹104.05 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Prepayment of all or a portion of certain outstanding borrowings availed by Company and wholly owned Subsidiary, namely Vasudha Waste Treatment Pvt.Ltd. | 47.46 |
| 2 | Funding working capital requirements | 69.67 |
| 3 | General Corporate Purposes | |
| Total | 117.13 |
About SFC Environmental Technologies IPO
Updated on Jun 21, 2026
Contact Details
SFC Environmental Technologies Ltd. AddressThe Ambience Court, Hi-Tech Business Park, 21stSector 19- D,Plot No. 2, Vashi,Navi Mumbai, Maharashtra, 400705+91 22 27832646compliance@sfcenv.comVisit Website