
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
[.] shares (agg. up to ₹600 Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 1,617.86 | 1,129.66 | 755.03 |
| Total Income | 3,507.99 | 2,755.26 | 1,899.64 |
| Profit After Tax | 46.27 | 50.95 | 17.57 |
| EBITDA | 222.85 | 169.88 | 89.90 |
| NET Worth | 191.87 | 145.70 | 99.73 |
| Reserves and Surplus | 191.99 | 145.58 | 94.83 |
| Total Borrowing | 648.70 | 484.46 | 340.56 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/ prepayment, in full or part, of certain outstanding borrowings availed by the company | 175.00 |
| 2 | Payment of partial purchase consideration for the acquisition of our wholly owned Subsidiary, Unilet Appliances Private Limited | 35.00 |
| 3 | General corporate purposes | |
| Total | 210.00 |
About Sathya Agencies IPO
Updated on Jun 26, 2026
Contact Details
Sathya Agencies Ltd. AddressNo.2/174/4 & 2/174/5, Palayamkottai Main Road,NH-7A, MaravanmadamTuticorinThoothukudi, Tamil Nadu, 628101+91 044 46442236compliance@sathya.orgVisit Website