
✓
Open
9 Nov 2021
✓
Close
11 Nov 2021
3
Allotment
—
✓
Listing
Thu, Nov 18, 2021
Price Band
₹1120 to ₹1180
Issue Size
1,75,69,941 shares (agg. up to ₹2,073 Cr)
Lot Size
12 Shares
Listing Date
Thu, Nov 18, 2021
Latest GMP
₹130
Est. Gain
11.02%
✦ AI Insight
GMP Trend
18-11-2021₹130Est. ₹1310+11.02%
17-11-2021₹100Est. ₹1280+8.47%
16-11-2021₹57Est. ₹1237+4.83%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 3.86x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 1,371.08 | 1,348.94 | 1,380.66 | 1,567.47 |
| Total Income | 313.93 | 1,081.24 | 1,351.74 | 1,206.28 |
| Profit After Tax | -26.40 | -99.90 | -159.25 | -69.40 |
| EBITDA | 42.72 | 178.74 | 185.60 | 148.68 |
| NET Worth | 425.85 | 444.29 | 488.86 | 365.97 |
| Reserves and Surplus | 461.46 | 479.90 | 524.47 | 401.58 |
| Total Borrowing | 95.23 | 75.66 | 71.20 | 95.90 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Devyani International Ltd. | Mainboard | ₹1,838.00 Cr | ₹90 | null | ₹123.50 | +37.22% | ₹137.99 |
| Barbeque-Nation Hospitality Ltd. | Mainboard | ₹452.87 Cr | ₹500 | null | ₹587.80 | +17.56% | ₹224.87 |
| Burger King India Ltd. | Mainboard | ₹810.00 Cr | ₹60 | null | ₹135.00 | +125.00% | ₹95.54 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | carry out the Offer for Saleof 17,569,941Equity Shares*by the Selling Shareholders | |
| 2 | Achieve the benefits of listing the Equity Shares on the Stock Exchanges | |
| 3 | Enhancement of our Company’s brand name |
About Sapphire Foods IPO
Updated on Aug 5, 2026
Contact Details
Sapphire Foods India Ltd. Address702, Prism Tower, A Wing, MindspaceLink Road, Goregaon (West)Mumbai, Maharashtra, 400062+91 22 6752 2343investor@sapphirefoods.inVisit Website