
✓
Open
19 Mar 2018
✓
Close
21 Mar 2018
3
Allotment
—
✓
Listing
Mon, Apr 2, 2018
Price Band
₹327 to ₹332
Issue Size
1,54,36,144 shares (agg. up to ₹512 Cr)
Lot Size
45 Shares
Listing Date
Mon, Apr 2, 2018
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 4.59x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2017 | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 |
|---|---|---|---|---|
| Assets | 1,235.36 | 1,074.14 | 965.35 | 916.08 |
| Total Income | 990.60 | 1,633.53 | 1,517.89 | 1,487.34 |
| Profit After Tax | 34.57 | 39.56 | 33.75 | 38.40 |
| EBITDA | 94.34 | 131.27 | 131.85 | 131.09 |
| NET Worth | 330.72 | 301.33 | 273.63 | 259.20 |
| Reserves and Surplus | 279.57 | 250.18 | 222.48 | 248.97 |
| Total Borrowing | 402.23 | 392.51 | 319.19 | 309.04 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Uravi T & Wedge Lamps Ltd. | SME | ₹15.00 Cr | ₹100 | null | ₹102.25 | +2.25% | ₹113.53 |
| Sintercom India Ltd. | SME | ₹42.55 Cr | ₹65 | null | ₹78.00 | +20.00% | ₹79.20 |
| Goldstar Power Ltd. | SME | ₹7.25 Cr | ₹25 | null | ₹26.30 | +5.20% | ₹7.60 |
| ASL Industries Ltd. | SME | ₹9.80 Cr | ₹35 | null | ₹35.05 | +0.14% | ₹242.40 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment or prepayment in full or in part of certain loans availed by the Company | 225.00 |
| 2 | General corporate purposes | 54.99 |
About Sandhar Technologies IPO
Updated on Aug 5, 2026
Contact Details
Sandhar Technologies Ltd. AddressB-6/20, L.S.C.Safdarjung EnclaveNew Delhi, New Delhi, 110029+91 124 451 8900info@sandhar.inVisit Website