
✓
Open
26 Apr 2017
✓
Close
28 Apr 2017
3
Allotment
—
✓
Listing
Tue, May 9, 2017
Price Band
₹660 to ₹670
Issue Size
1,08,73,982 shares (agg. up to ₹729 Cr)
Lot Size
22 Shares
Listing Date
Tue, May 9, 2017
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 42.19x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2016 | 31 Mar 2016 | 31 Mar 2015 | 31 Mar 2014 |
|---|---|---|---|---|
| Assets | 743.19 | 685.49 | 531.60 | 424.28 |
| Total Income | 92.21 | 282.25 | 235.79 | 230.03 |
| Profit After Tax | -30.04 | 16.48 | 7.69 | 10.86 |
| EBITDA | -36.51 | 38.21 | 27.87 | 27.00 |
| NET Worth | 453.63 | 483.95 | 297.88 | 290.39 |
| Reserves and Surplus | 438.76 | 483.80 | 297.66 | 290.17 |
| Total Borrowing | 104.15 | 80.52 | 101.32 | 35.92 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment of loans availed by our Company and one of our Subsidiaries, EPHL, which were utilized towards funding the acquisition of Chhaya | 150.40 |
| 2 | Repayment of loans availed by our Company which was utilized towards funding the acquisition of Chhaya | 100.00 |
| 3 | Repayment of loans availed by Eurasia Publishing House Private Limited, one of our Subsidiaries, which was utilized towards funding the acquisition of Chhaya | 50.40 |
| 4 | Repayment/ prepayment, in full or in part, of certain loans availed of by our Company and certain of our Subsidiaries, VPHPL and NSHPL | 104.60 |
| 5 | Repayment/ prepayment, in full or in part, of certain loans availed of by our Company | 55.00 |
| 6 | Repayment/ prepayment, in full or in part, of certain loans availed of by certain of our Subsidiaries, VPHPL and NSHPL | 49.60 |
| 7 | General corporate purposes | 49.10 |
About S.Chand & Co. IPO
Updated on Aug 5, 2026
Contact Details
S.Chand & Co.Ltd. AddressRavindra MansionRamnagarNew Delhi, New Delhi, 110055+91 11 4973 1800investors @schandgroup.comVisit Website