
✓
Open
25 Oct 2017
✓
Close
27 Oct 2017
3
Allotment
—
✓
Listing
Mon, Nov 6, 2017
Price Band
₹247 to ₹252
Issue Size
6,12,00,000 shares (agg. up to ₹1,542 Cr)
Lot Size
59 Shares
Listing Date
Mon, Nov 6, 2017
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 57.21x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2017 | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 |
|---|---|---|---|---|
| Assets | 1,891.17 | 2,019.81 | 1,885.79 | 1,663.00 |
| Total Income | 378.15 | 1,400.44 | 1,271.07 | 930.12 |
| Profit After Tax | 83.44 | 405.57 | 390.12 | 349.59 |
| NET Worth | 1,653.47 | 1,870.30 | 1,765.00 | 1,518.75 |
| Reserves and Surplus | 1,611.95 | 1,828.78 | 1,723.48 | 1,477.48 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Setting up new branches and relocating certain existing branches | 38.31 |
| 2 | Upgrading the IT system | 40.65 |
| 3 | Advertising, marketing and brand building activities | 72.09 |
| 4 | Lending to our Subsidiary (Reliance AIF) for investment of continuing interest in the new AIF schemes managed by Reliance AIF | 125.00 |
| 5 | Investing towards our continuing interest in new mutual fund schemes managed by us | 100.00 |
| 6 | Funding inorganic growth and strategic initiatives | 165.00 |
| 7 | General corporate purposes | 44.07 |
| Total | 585.11 |
About Reliance Nippon Life IPO
Updated on Aug 5, 2026
Contact Details
Reliance Nippon Life Asset Management Ltd. AddressReliance Centre, 7th FloorSouth Wing, Off Western Express HighwaySantacruz (East)Mumbai, Maharashtra, 400055+ 91 22 3303 1000deepak.mukhija@relianceada.comVisit Website