
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
[.] shares (agg. up to ₹1,500 Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2024 |
|---|---|
| Assets | 996.99 |
| Total Income | 1,964.00 |
| Profit After Tax | 239.03 |
| EBITDA | 354.85 |
| NET Worth | 326.34 |
| Reserves and Surplus | 323.08 |
| Total Borrowing | 172.62 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Fujiyama Power Systems Ltd. | Mainboard | ₹828.00 Cr | ₹228 | 40.85 | ₹208.44 | -8.58% | ₹447.80 |
| Emmvee Photovoltaic Power Ltd. | Mainboard | ₹2,900.00 Cr | ₹217 | 34.9 | ₹219.40 | +1.11% | ₹346.00 |
| Saatvik Green Energy Ltd. | Mainboard | ₹900.00 Cr | ₹465 | 24.35 | ₹440.70 | -5.23% | ₹395.95 |
| G.V.Electricals Ltd. | SME | ₹42.25 Cr | ₹130 | 10.28 | ₹165.90 | +27.62% | ₹139.90 |
| IC Electricals Co.Ltd. | SME | ₹47.91 Cr | ₹99 | 9.42 | ₹174.30 | +76.06% | ₹125.20 |
| Vivid Electromech Ltd. | SME | ₹130.54 Cr | ₹555 | 19.2 | ₹563.05 | +1.45% | ₹1,953.85 |
| INDO SMC Ltd. | SME | ₹91.95 Cr | ₹149 | 16.1 | ₹154.80 | +3.89% | ₹528.10 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in our wholly owned Subsidiary, Rayzon Energy Private Limited (“REPL”), for part financing the cost of establishing the manufacturing facility with 3.5 GW installed capacity, to produce solar cells using TOPCon technology (the “Project”), at RS No. 198, 197, 199/002, 196/002, Kathvada, Mangrol, Surat, 394 405, Gujarat, India (collectively, the “Project Site”) | 1,265.00 |
| 2 | General corporate purposes |
About Rayzon Solar IPO
Updated on Jul 3, 2026
Contact Details
Rayzon Solar Ltd. Address1104 - 1107 & 1109 - 1110, 11th Floor,Millennium Business Hub, Opp. Deep Kamal Mall,Varachha Road, Sarthana Jakatnaka,Surat, Gujarat, 395006+91-9898089173ir@rayzonenergies.comVisit Website