
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
[.] shares (agg. up to ₹1,150 Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 1,432.71 | 750.66 | 652.54 |
| Total Income | 1,238.13 | 1,072.51 | 890.51 |
| Profit After Tax | 139.35 | 91.39 | 128.99 |
| NET Worth | 615.79 | 348.79 | 188.87 |
| Reserves and Surplus | 558.85 | 294.57 | 175.76 |
| Total Borrowing | 270.45 | 139.32 | 110.30 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Annu Projects Ltd. | Mainboard | ₹175.06 Cr | ₹99 | 14.33 | ₹75.60 | -23.64% | ₹58.35 |
| Technocraft Ventures Ltd. | Mainboard | ₹251.88 Cr | ₹212 | 14.73 | ₹311.15 | +46.77% | ₹442.30 |
| Om Power Transmission Ltd. | Mainboard | ₹150.06 Cr | ₹175 | 21.13 | ₹193.38 | +10.50% | ₹171.54 |
| Solarworld Energy Solutions Ltd. | Mainboard | ₹490.00 Cr | ₹351 | 33.77 | ₹323.50 | -7.83% | ₹141.48 |
| GK Energy Ltd. | Mainboard | ₹464.26 Cr | ₹153 | 20.29 | ₹167.74 | +9.63% | ₹127.85 |
| Paluck Technologies Ltd. | SME | ₹33.00 Cr | ₹48 | 6.95 | ₹49.14 | +2.38% | ₹47.67 |
| Oneindig Technologies Ltd. | SME | ₹27.65 Cr | ₹96 | 18.53 | ₹126.00 | +31.25% | ₹134.30 |
| Leapfrog Engineering Services Ltd. | SME | ₹88.51 Cr | ₹23 | 15.19 | ₹23.10 | +0.43% | ₹21.51 |
| Safety Controls & Devices Ltd. | SME | ₹48.00 Cr | ₹80 | 12.3 | ₹78.99 | -1.26% | ₹68.95 |
| Srinibas Pradhan Constructions Ltd. | SME | ₹20.32 Cr | ₹98 | 9.15 | ₹104.40 | +6.53% | ₹155.00 |
| GRE Renew Enertech Ltd. | SME | ₹39.56 Cr | ₹105 | 15.72 | ₹91.20 | -13.14% | ₹185.00 |
| E to E Transportation Infrastructure Ltd. | SME | ₹84.22 Cr | ₹174 | 15.44 | ₹327.80 | +88.39% | ₹351.85 |
| Valplast Technologies Ltd. | SME | ₹28.09 Cr | ₹54 | 12.75 | ₹58.63 | +8.57% | ₹36.50 |
| Chiraharit Ltd. | SME | ₹31.07 Cr | ₹21 | 13.95 | ₹15.96 | -24.00% | ₹10.40 |
| Telge Projects Ltd. | SME | ₹27.24 Cr | ₹105 | 14.04 | ₹110.45 | +5.19% | ₹215.65 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in our Wholly Owned Subsidiary, Rays Green Energy Manufacturing Private Limited (“Rays Green Energy”) for part-financing the establishment of a 1.5 GW PV Solar n-type TOPCon G12R cell manufacturing plant at Manufacturing Zone for Power and Energy Equipment, Plot no. P-23, Mohasa- Babai Industrial Area, Narmadapuram, Madhya Pradesh, India (“Project”); | 500.00 |
| 2 | Part funding of the incremental working capital requirements of the Company; and | 200.00 |
| 3 | General corporate purposes |
About Rays Power Infra IPO
Updated on Mar 16, 2026
Contact Details
Rays Power Infra Ltd. Address1 st - 21 Evershine Mall,North Meter Cabin 1,Malad (West)Mumbai, Maharashtra, 400064+0141 403 8767cs@rayspowerinfra.comVisit Website