
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 524.32 | 510.16 | 428.21 |
| Total Income | 2,227.00 | 1,990.86 | 1,681.79 |
| Profit After Tax | 36.70 | -26.69 | 15.84 |
| EBITDA | 111.33 | 41.89 | 58.71 |
| NET Worth | 136.50 | 99.80 | 126.49 |
| Reserves and Surplus | 125.58 | 99.75 | 126.44 |
| Total Borrowing | 168.83 | 201.01 | 127.69 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/ prepayment, in part or full, of certain loan facilities availed by the Company | 40.00 |
| 2 | Setting up of new stores under the formats of (i) “Ratnadeep” and (ii) “National Mart” | 260.03 |
| 3 | General corporate purposes | |
| Total | 300.03 |
About Ratnadeep Retail IPO
Updated on Jul 2, 2026
Contact Details
Ratnadeep Retail Ltd. AddressMeghna Plaza, 1 st FloorD-18, Vikrampuri,Picket, Hyderabad,Secunderabad, Telangana, 50000998495 04555compliance@ratnadeepretail.comVisit Website