
✓
Open
28 Nov to 2 Dec, 2025
✓
Close
28 Nov to 2 Dec, 2025
3
Allotment
—
✓
Listing
Fri, Dec 5, 2025
Price Band
₹120 to ₹126
Issue Size
24,96,000 shares (agg. up to ₹31 Cr)
Lot Size
1,000 Shares
Listing Date
Fri, Dec 5, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
05-12-2025₹0Est. ₹126+0%
04-12-2025₹0Est. ₹126+0%
03-12-2025₹0Est. ₹126+0%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 5.29x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 71.05 | 53.48 | 31.59 | 26.70 |
| Total Income | 35.91 | 126.15 | 90.04 | 70.44 |
| Profit After Tax | 3.58 | 9.12 | 5.44 | 0.66 |
| EBITDA | 5.24 | 13.94 | 8.31 | 2.00 |
| NET Worth | 20.88 | 17.30 | 8.18 | 2.75 |
| Reserves and Surplus | 14.13 | 10.55 | 6.68 | 1.25 |
| Total Borrowing | 14.91 | 14.73 | 11.03 | 6.90 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Shining Tools Ltd. | SME | ₹17.10 Cr | ₹114 | 16.18 | ₹98.80 | -13.33% | ₹112.64 |
| True Colors Ltd. | SME | ₹127.96 Cr | ₹191 | 14.66 | ₹183.05 | -4.16% | ₹150.90 |
| L.T.Elevator Ltd. | SME | ₹39.37 Cr | ₹78 | 12.31 | ₹142.90 | +83.21% | ₹345.05 |
| Airfloa Rail Technology Ltd. | SME | ₹91.10 Cr | ₹140 | 9.57 | ₹279.30 | +99.50% | ₹548.15 |
| Taurian MPS Ltd. | SME | ₹42.53 Cr | ₹171 | 11.29 | ₹220.50 | +28.95% | ₹473.45 |
| Cryogenic OGS Ltd. | SME | ₹17.77 Cr | ₹47 | 8.06 | ₹93.76 | +99.49% | ₹372.10 |
| Patil Automation Ltd. | SME | ₹69.61 Cr | ₹120 | 16.43 | ₹162.75 | +35.62% | ₹301.85 |
| Srigee DLM Ltd. | SME | ₹16.98 Cr | ₹99 | 13.62 | ₹197.50 | +99.49% | ₹85.00 |
| Readymix Construction Machinery Ltd. | SME | ₹37.66 Cr | ₹123 | 10.46 | ₹116.85 | -5.00% | ₹73.10 |
| Fabtech Technologies Cleanrooms Ltd. | SME | ₹27.74 Cr | ₹85 | 13.31 | ₹169.57 | +99.49% | ₹454.60 |
| Epack Prefab Technologies Ltd. | Mainboard | ₹504.00 Cr | ₹204 | 29.49 | ₹190.66 | -6.54% | ₹234.00 |
| Aditya Infotech Ltd. | Mainboard | ₹1,300.00 Cr | ₹675 | 21.09 | ₹1,082.65 | +60.39% | ₹3,828.80 |
| Standard Glass Lining Technology Ltd. | Mainboard | ₹410.05 Cr | ₹140 | 43.04 | ₹163.35 | +16.68% | ₹135.98 |
| Mamata Machinery Ltd. | Mainboard | ₹179.35 Cr | ₹243 | 15.3 | ₹630.00 | +159.26% | ₹425.70 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure requirements of Company towards purchasing an office space cum product display area. | 12.91 |
| 2 | Repayment/ prepayment of certain borrowings. | 10.00 |
| 3 | General Corporate Purposes | 4.50 |
| 4 | Issue Expenses | 4.50 |
| Total | 31.92 |
About Purple Wave Infocom IPO
Updated on Aug 5, 2026
Contact Details
Purple Wave Infocom Ltd. AddressPlot No 1 & 2, Pocket A-2, 2nd FloorMNG Tower, First Floor, Dwarka Sector 17N.S.I.T.DwarkaNew Delhi, New Delhi, 1100789289102671investors@purplewave.inVisit Website