
✓
Open
27 Dec 2016
✓
Close
30 Dec 2016
3
Allotment
—
✓
Listing
Mon, Jan 9, 2017
Price Band
₹38 per share
Issue Size
11,10,000 shares (agg. up to ₹4 Cr)
Lot Size
3,000 Shares
Listing Date
Mon, Jan 9, 2017
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 4.51x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2016 | 31 Mar 2016 | 31 Mar 2015 | 31 Mar 2014 |
|---|---|---|---|---|
| Assets | 15.64 | 16.05 | 17.69 | 16.20 |
| Total Income | 4.19 | 22.83 | 19.89 | 19.06 |
| Profit After Tax | 0.17 | 0.59 | 0.40 | 0.22 |
| NET Worth | 3.74 | 3.58 | 3.02 | 2.54 |
| Reserves and Surplus | 2.25 | 2.08 | 1.53 | 1.04 |
| Total Borrowing | 8.52 | 8.61 | 10.10 | 9.60 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Expansion of the existing manufacturing operations | 4.07 |
| 2 | General Corporate Purpose | 1.00 |
| 3 | Public Issue Expenses | 0.35 |
About Prolife Industries IPO
Updated on Aug 5, 2026
Contact Details
Prolife Industries Ltd. Address213, G.I.D.C.PanoliAnkleshwar, Gujarat, 394116+91-2646-272490info@prolifeindustries.inVisit Website