
✓
Open
28 Aug to 4 Sep, 2015
✓
Close
28 Aug to 4 Sep, 2015
3
Allotment
—
✓
Listing
Mon, Sep 21, 2015
Price Band
₹115 to ₹126
Issue Size
3,11,63,346 shares (agg. up to ₹356 Cr)
Lot Size
102 Shares
Listing Date
Mon, Sep 21, 2015
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 0.98x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2015 | 31 Mar 2014 | 31 Mar 2013 |
|---|---|---|---|
| Assets | 473.84 | 396.98 | 254.91 |
| Total Income | 874.87 | 779.96 | 561.29 |
| Profit After Tax | 3.89 | 2.54 | 2.94 |
| EBITDA | 102.55 | 91.72 | 73.61 |
| NET Worth | 235.31 | 232.00 | 166.17 |
| Reserves and Surplus | 163.89 | 204.86 | 149.38 |
| Total Borrowing | 139.50 | 94.14 | 56.16 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Part pre-payment of loans availed by our Company and its wholly owned subsidiary, SAIPL | 185.00 |
| 2 | To meet capital expenditure | 35.07 |
| 3 | General corporate purposes | 60.78 |
About Prabhat Dairy IPO
Updated on Aug 12, 2026
Contact Details
Prabhat Dairy Ltd. Address121/2A At Post RanjankholrahataShrirampur, AhmednagarAhmednagar, Maharashtra, 413720+9124 2264 5500priya.nagmoti@prabhatfresh.comVisit Website