
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
38,46,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|
| Assets | 70.06 | 59.78 |
| Total Income | 150.49 | 125.14 |
| Profit After Tax | 11.02 | 5.73 |
| EBITDA | 23.09 | 19.13 |
| NET Worth | 25.85 | 14.83 |
| Reserves and Surplus | 15.85 | 14.73 |
| Total Borrowing | 29.00 | 31.03 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Sampark India Logistics Ltd. | SME | ₹27.22 Cr | ₹84 | 8.65 | ₹93.45 | +11.25% | ₹95.50 |
| Global Ocean Logistics India Ltd. | SME | ₹30.41 Cr | ₹78 | 12.07 | ₹79.29 | +1.65% | ₹106.00 |
| Neptune Logitek Ltd. | SME | ₹46.62 Cr | ₹126 | 13.76 | ₹95.80 | -23.97% | ₹33.97 |
| Shipwaves Online Ltd. | SME | ₹56.35 Cr | ₹12 | 9.3 | ₹11.40 | -5.00% | ₹3.65 |
| Jayesh Logistics Ltd. | SME | ₹28.63 Cr | ₹122 | 10.75 | ₹117.80 | -3.44% | ₹130.75 |
| Sunsky Logistics Ltd. | SME | ₹16.84 Cr | ₹46 | 15.6 | ₹53.55 | +16.41% | ₹36.57 |
| Dhillon Freight Carrier Ltd. | SME | ₹10.08 Cr | ₹72 | 10.49 | ₹54.72 | -24.00% | ₹33.25 |
| Skyways Air Services Ltd. | Mainboard | ₹582.80 Cr | ₹138 | 25.27 | ₹125.56 | -9.01% | ₹116.01 |
| Shiprocket Ltd. | Mainboard | ₹1,617.48 Cr | ₹97 | -77.6 | ₹143.45 | +47.89% | ₹133.99 |
| Shadowfax Technologies Ltd. | Mainboard | ₹1,907.27 Cr | ₹124 | 1017.96 | ₹109.98 | -11.31% | ₹253.40 |
| Om Freight Forwarders Ltd. | Mainboard | ₹122.31 Cr | ₹135 | 19.56 | ₹85.57 | -36.61% | ₹89.12 |
| Glottis Ltd. | Mainboard | ₹307.00 Cr | ₹129 | 18.38 | ₹83.70 | -35.12% | ₹59.04 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Purchase of Vehicles | |
| 2 | General Corporate Purpose |
About Pooja Logistics IPO
Updated on Jan 28, 2026
Contact Details
Pooja Logistics Ltd. Address4 - Community Centre,Industrial Area Lawrence RoadDelhi, New Delhi, 110035+91-9220607703cs.legal@poojalogistics.inVisit Website