
✓
Open
27 Feb 2024
✓
Close
29 Feb 2024
3
Allotment
—
✓
Listing
Tue, Mar 5, 2024
Price Band
₹162 to ₹171
Issue Size
1,37,61,225 shares (agg. up to ₹235 Cr)
Lot Size
87 Shares
Listing Date
Tue, Mar 5, 2024
Latest GMP
₹87
Est. Gain
50.88%
✦ AI Insight
GMP Trend
05-03-2024₹87Est. ₹258+50.88%
04-03-2024₹87Est. ₹258+50.88%
03-03-2024₹85Est. ₹256+49.71%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 69.40x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|---|
| Assets | 137.72 | 121.17 | 84.48 | 32.26 |
| Total Income | 123.73 | 232.56 | 189.24 | 89.53 |
| Profit After Tax | 22.84 | 37.58 | 17.75 | 4.82 |
| NET Worth | 85.04 | 61.88 | 22.34 | 4.47 |
| Reserves and Surplus | 44.86 | 21.80 | 21.28 | 3.53 |
| Total Borrowing | 11.46 | 17.43 | 24.24 | 3.26 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Accent Microcell Ltd. | SME | ₹78.40 Cr | ₹140 | 13.92 | ₹315.00 | +125.00% | ₹642.95 |
| Deepak Chemtex Ltd. | SME | ₹23.04 Cr | ₹80 | 10.14 | ₹159.60 | +99.50% | ₹78.50 |
| Saroja Pharma Industries India Ltd. | SME | ₹9.11 Cr | ₹84 | 23.25 | ₹68.25 | -18.75% | ₹40.00 |
| Sudarshan Pharma Industries Ltd. | SME | ₹50.10 Cr | ₹73 | 24.33 | ₹69.35 | -5.00% | ₹42.15 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in Platinum Stabilizers Egypt LLC for financing its capital expenditure requirements in relation to the setting up of the Proposed Facility 1 (Egypt) | 6.77 |
| 2 | Funding of capital expenditure requirements of Company towards setting up of the Proposed Facility 2 (Palghar) | 7.13 |
| 3 | Funding working capital requirements of the Company | 3.00 |
| 4 | General Corporate Purposes | 4.28 |
| 5 | Issue expenses | 2.35 |
| Total | 23.53 |
About Platinum Industries IPO
Updated on Aug 5, 2026
Contact Details
Platinum Industries Ltd. AddressUnit No.841, 4th Floor, Solitaire CorporatePark-8, Andheri Kurla RoadAndheri (East)Mumbai, Maharashtra, 400093+91 7304538055cs@platinumindustriesltd.comVisit Website