
✓
Open
30 Sep to 3 Oct, 2024
✓
Close
30 Sep to 3 Oct, 2024
3
Allotment
—
✓
Listing
Tue, Oct 8, 2024
Price Band
₹111 to ₹117
Issue Size
24,30,000 shares (agg. up to ₹28 Cr)
Lot Size
1,200 Shares
Listing Date
Tue, Oct 8, 2024
Latest GMP
₹5
Est. Gain
4.27%
✦ AI Insight
GMP Trend
08-10-2024₹5Est. ₹122+4.27%
07-10-2024₹5Est. ₹122+4.27%
06-10-2024₹5Est. ₹122+4.27%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 35.32x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 | 31 Jan 2024 |
|---|---|---|
| Assets | 55.50 | 34.90 |
| Total Income | 23.68 | 29.56 |
| Profit After Tax | 3.54 | 2.79 |
| NET Worth | 30.32 | 0.01 |
| Reserves and Surplus | 30.30 | |
| Total Borrowing | 16.27 | 22.48 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Divyadhan Recycling Industries Ltd. | SME | ₹24.17 Cr | ₹64 | 28.34 | ₹88.20 | +37.81% | ₹48.90 |
| Avi Ansh Textile Ltd. | SME | ₹25.99 Cr | ₹62 | 18.31 | ₹71.15 | +14.76% | ₹103.50 |
| Gajanand International Ltd. | SME | ₹20.65 Cr | ₹36 | 21.08 | ₹39.90 | +10.83% | ₹8.75 |
| United Cotfab Ltd. | SME | ₹36.29 Cr | ₹70 | 9.7 | ₹78.75 | +12.50% | ₹14.22 |
| Piotex Industries Ltd. | SME | ₹14.47 Cr | ₹94 | 11.14 | ₹114.30 | +21.60% | ₹26.00 |
| Shree Karni Fabcom Ltd. | SME | ₹42.49 Cr | ₹227 | 21.26 | ₹273.00 | +20.26% | ₹397.90 |
| Kalahridhaan Trendz Ltd. | SME | ₹22.49 Cr | ₹45 | 8.24 | ₹49.50 | +10.00% | ₹9.00 |
| Shanti Spintex Ltd. | SME | ₹31.25 Cr | ₹70 | 9.82 | ₹79.80 | +14.00% | ₹35.10 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Setting up of Manufacturing Unit | 16.00 |
| 2 | Repayment/Prepayment of Certain Debt Facilities availed by the Company | 4.50 |
| 3 | Expenses towards Registration of Land purchased from Promoter | 1.00 |
| 4 | General Corporate Purpose | 4.12 |
About Paramount Dye Tec IPO
Updated on Aug 5, 2026
Contact Details
Paramount Dye Tec Ltd. AddressVillage MangarhMachiwara RoadKoharaLudhiana, Punjab, 141112+91 9056855519info@paramountdyetec.comVisit Website