
✓
Open
28 Aug to 1 Sep, 2026
✓
Close
28 Aug to 1 Sep, 2026
3
Allotment
—
✓
Listing
Fri, Sep 4, 2026
Price Band
₹46 to ₹48
Issue Size
68,76,000 shares (agg. up to ₹33 Cr)
Lot Size
3,000 Shares
Listing Date
Fri, Sep 4, 2026
Latest GMP
₹9
Est. Gain
18.75%
✦ AI Insight
GMP Trend
04-09-2026₹9Est. ₹57+18.75%
03-09-2026₹9Est. ₹57+18.75%
02-09-2026₹10Est. ₹58+20.83%
01-09-2026₹20Est. ₹68+41.67%
31-08-2026₹30Est. ₹78+62.5%
30-08-2026₹25Est. ₹73+52.08%
29-08-2026₹25Est. ₹73+52.08%
Live Subscription
| Category | Subscription (times) |
|---|---|
| QIB | 83.89x |
| NII | 286.74x |
| Retail | 372.67x |
| Total | 190.31x |
Restated Financials (₹ Cr.)
| Period Ended | 28 Feb 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 105.09 | 66.98 | 53.53 |
| Total Income | 105.09 | 102.90 | 101.74 |
| Profit After Tax | 13.84 | 9.63 | 3.43 |
| EBITDA | 23.93 | 18.99 | 13.27 |
| NET Worth | 45.66 | 31.82 | 18.48 |
| Reserves and Surplus | 31.71 | 28.72 | 15.55 |
| Total Borrowing | 13.17 | 17.49 | 30.05 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Oneindig Technologies Ltd. | SME | ₹27.65 Cr | ₹96 | 18.53 | ₹126.00 | +31.25% | ₹134.30 |
| Leapfrog Engineering Services Ltd. | SME | ₹88.51 Cr | ₹23 | 15.19 | ₹23.10 | +0.43% | ₹21.51 |
| Safety Controls & Devices Ltd. | SME | ₹48.00 Cr | ₹80 | 12.3 | ₹78.99 | -1.26% | ₹68.95 |
| Srinibas Pradhan Constructions Ltd. | SME | ₹20.32 Cr | ₹98 | 9.15 | ₹104.40 | +6.53% | ₹155.00 |
| GRE Renew Enertech Ltd. | SME | ₹39.56 Cr | ₹105 | 15.72 | ₹91.20 | -13.14% | ₹185.00 |
| E to E Transportation Infrastructure Ltd. | SME | ₹84.22 Cr | ₹174 | 15.44 | ₹327.80 | +88.39% | ₹351.85 |
| Valplast Technologies Ltd. | SME | ₹28.09 Cr | ₹54 | 12.75 | ₹58.63 | +8.57% | ₹36.50 |
| Chiraharit Ltd. | SME | ₹31.07 Cr | ₹21 | 13.95 | ₹15.96 | -24.00% | ₹10.40 |
| Telge Projects Ltd. | SME | ₹27.24 Cr | ₹105 | 14.04 | ₹110.45 | +5.19% | ₹215.65 |
| Karbonsteel Engineering Ltd. | SME | ₹59.30 Cr | ₹159 | 12.47 | ₹194.35 | +22.23% | ₹110.35 |
| Goel Construction Co.Ltd. | SME | ₹100.10 Cr | ₹263 | 7.8 | ₹317.60 | +20.76% | ₹400.00 |
| Oval Projects Engineering Ltd. | SME | ₹46.74 Cr | ₹85 | 13.91 | ₹85.05 | +0.06% | ₹48.50 |
| Annu Projects Ltd. | Mainboard | ₹175.06 Cr | ₹99 | 14.33 | ₹75.60 | -23.64% | ₹58.35 |
| Technocraft Ventures Ltd. | Mainboard | ₹251.88 Cr | ₹212 | 14.73 | ₹311.15 | +46.77% | ₹442.30 |
| Om Power Transmission Ltd. | Mainboard | ₹150.06 Cr | ₹175 | 21.13 | ₹193.38 | +10.50% | ₹171.54 |
| Solarworld Energy Solutions Ltd. | Mainboard | ₹490.00 Cr | ₹351 | 33.77 | ₹323.50 | -7.83% | ₹141.48 |
| GK Energy Ltd. | Mainboard | ₹464.26 Cr | ₹153 | 20.29 | ₹167.74 | +9.63% | ₹127.85 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure towards the purchase of new Ready-Mix Concrete (RMC) machinery and DG sets | 10.00 |
| 2 | Pre-payment/ re-payment, in part or full, of certain outstanding borrowings availed by the Company | 3.10 |
| 3 | Funding the working capital requirements of the Company | 10.00 |
| 4 | General corporate purposes | 4.95 |
| 5 | Issue Expenses | 4.95 |
| Total | 33.00 |
About Paluck Technologies IPO
Updated on Sep 5, 2026
Contact Details
Paluck Technologies Ltd. Address192/6,Nitin Vihar, Opp. Indian Oil Petrol PumpNear Hero Honda ChowkGurugram, Haryana, 1220019540057554cs@palucktechno.comVisit Website