
✓
Open
13 Aug 2015
✓
Close
19 Aug 2015
3
Allotment
—
✓
Listing
Wed, Sep 2, 2015
Price Band
₹40 per share
Issue Size
39,75,000 shares (agg. up to ₹16 Cr)
Lot Size
3,000 Shares
Listing Date
Wed, Sep 2, 2015
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.00x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2015 | 31 Mar 2014 | 31 Mar 2013 |
|---|---|---|---|
| Assets | 11.84 | 2.70 | 2.27 |
| Total Income | 1.01 | 0.08 | 0.01 |
| Profit After Tax | 0.28 | 0.01 | -0.00 |
| NET Worth | 11.09 | 2.21 | 2.26 |
| Reserves and Surplus | 0.29 | 0.09 | 2.03 |
| Total Borrowing | 0.00 | 0.41 | 0.00 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To finance the production of television serials and organizing events | 5.00 |
| 2 | To finance the estimated expenditure of production of small budget feature film | 4.00 |
| 3 | Development & Acquisition of contents | 3.00 |
| 4 | Brand Building | 0.50 |
| 5 | General Corporate purposes | 3.00 |
| 6 | Issue Expenses | 0.40 |
About Oyeeee Media IPO
Updated on Aug 5, 2026
Contact Details
Oyeeee Media Ltd. AddressA-201, 2nd Floor, Crystal PlazaNew Link Road, Oshiwara VillageAndheri (west)Mumbai, Maharashtra, 400053+91-22- 6699 3751cs@oyeeeemedia.comVisit Website