
✓
Open
13 Jun 2025
✓
Close
17 Jun 2025
3
Allotment
—
✓
Listing
Fri, Jun 20, 2025
Price Band
₹584 to ₹614
Issue Size
2,25,95,114 shares (agg. up to ₹1,387 Cr)
Lot Size
24 Shares
Listing Date
Fri, Jun 20, 2025
Latest GMP
₹41
Est. Gain
6.68%
✦ AI Insight
GMP Trend
20-06-2025₹41Est. ₹655+6.68%
19-06-2025₹41Est. ₹655+6.68%
18-06-2025₹53Est. ₹667+8.63%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 24.93x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 1,096.01 | 511.28 | 252.30 | 221.84 |
| Total Income | 1,067.34 | 761.23 | 387.47 | 361.11 |
| Profit After Tax | 216.71 | 97.67 | 34.20 | 16.93 |
| EBITDA | 321.01 | 150.12 | 57.82 | 38.52 |
| NET Worth | 378.80 | 160.17 | 59.97 | 24.57 |
| Reserves and Surplus | 387.96 | 173.42 | 73.22 | 37.82 |
| Total Borrowing | 346.30 | 75.42 | 59.28 | 87.54 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding certain capital expenditure of the Company. | 89.86 |
| 2 | Investment in the wholly-owned Subsidiary, Oswal Solar, in the form of debt or equity, for funding the setting up of new manufacturing units at Karnal, Haryana. | 272.76 |
| 3 | Pre-payment/ re-payment, in part or full, of certain outstanding borrowings availed by the Company. | 280.00 |
| 4 | Investment in the wholly-owned Subsidiary, Oswal Solar, in the form of debt or equity, for repayment/prepayment, in part or full, of certain outstanding borrowings availed by Oswal Solar. | 31.00 |
| 5 | General Corporate Purposes | 167.90 |
| 6 | Issue Expenses | 75.54 |
| Total | 917.05 |
About Oswal Pumps IPO
Updated on Aug 5, 2026
Contact Details
Oswal Pumps Ltd. AddressOswal Estate NH-1Kutail Road, P.O.KutailDistrict KarnalKarnal, Haryana, 132037+91 18 4350 0307investorrelations@oswalpumps.comVisit Website