
✓
Open
21 Sep 2010
✓
Close
24 Sep 2010
3
Allotment
—
✓
Listing
Fri, Oct 8, 2010
Price Band
₹47 to ₹55
Issue Size
19,14,89,361 shares (agg. up to ₹900 Cr)
Lot Size
125 Shares
Listing Date
Fri, Oct 8, 2010
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.06x |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| SJVN Ltd. | Mainboard | ₹1,062.74 Cr | ₹26 | null | ₹25.10 | -3.46% | ₹65.87 |
| NTPC Ltd. | Mainboard | ₹8,480.10 Cr | ₹202 | null | ₹205.10 | +1.53% | ₹330.80 |
| JSW Energy Ltd. | Mainboard | ₹2,700.00 Cr | ₹100 | null | ₹100.85 | +0.85% | ₹526.50 |
| Indiabulls Power Ltd. | Mainboard | ₹1,758.15 Cr | ₹45 | null | ₹39.50 | -12.22% | ₹7.28 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To finance the construction and development of four biomass projects being undertaken by the Company, namely: 10 MW power project in Narasingpur, Madhya Pradesh (BM-10-Narasingpur), 10 MW biomass power project in Amritsar (BM-10-Amritsar), 7.5 MW biomass power project in Vellore (BM-7.5-Vellore), 10 MW biomass power project in Patiala (BM-10-Patiala) | 60.76 |
| 2 | Funding Subsidiaries, Orient Green Power Company (Rajasthan) Ltd. (OGP Rajasthan) for undertaking 8 MW biomass power project in Kishanganj, Rajasthan (BM-08-Kishanganj) and Beta Wind Farms Pvt.Ltd. (BWFPL) for undertaking 300 MW wind project in Tamil Nadu (300 MW Tamil Nadu project) | 530.20 |
| 3 | Funding the Subsidiaries BWFPL, PSR Green Power Projects Pvt.Ltd. (PSR Green) and Shriram Non-Conventional Energy Ltd. (SNEL) for repayment of existing debt availed from Indusind Bank, and prepayment of existing debt availed from Yes Bank | 148.20 |
| 4 | General Corporate Purposes | 123.35 |
| 5 | Issue Expenses | 37.49 |
| Total | 900.00 |
About Orient Green Power IPO
Updated on Aug 5, 2026
Contact Details
Orient Green Power Co.Ltd. AddressThird Floor, Egmore Benefit Society Building25 Flowers RoadChennai, Tamil Nadu, 600084+91 44 4542 8801complianceofficer@orientgreenpower.comVisit Website