
✓
Open
24 Feb 2025
✓
Close
27 Feb 2025
3
Allotment
—
✓
Listing
Tue, Mar 4, 2025
Price Band
₹234 per share
Issue Size
13,54,800 shares (agg. up to ₹32 Cr)
Lot Size
600 Shares
Listing Date
Tue, Mar 4, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
04-03-2025₹0Est. ₹234+0%
03-03-2025₹0Est. ₹234+0%
02-03-2025₹0Est. ₹234+0%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.28x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 29.37 | 19.36 | 7.36 | 3.27 |
| Total Income | 21.36 | 17.16 | 10.90 | 3.42 |
| Profit After Tax | 1.51 | 1.20 | 0.67 | 0.11 |
| NET Worth | 8.71 | 4.20 | 1.00 | 0.33 |
| Reserves and Surplus | 6.03 | 1.68 | 0.84 | 0.17 |
| Total Borrowing | 13.58 | 8.22 | 1.83 | |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Eleganz Interiors Ltd. | SME | ₹78.07 Cr | ₹130 | 17.67 | ₹116.05 | -10.73% | ₹97.25 (+3.24%) |
| Chamunda Electrical Ltd. | SME | ₹14.60 Cr | ₹50 | 16.59 | ₹66.50 | +33.00% | ₹44.75 (+3.71%) |
| EMA Partners India Ltd. | SME | ₹76.01 Cr | ₹124 | 15.56 | ₹148.70 | +19.92% | ₹80.75 (-2.71%) |
| Supreme Facility Management Ltd. | SME | ₹50.00 Cr | ₹76 | 18.7 | ₹71.25 | -6.25% | ₹24.85 (+5.74%) |
| Mangal Compusolution Ltd. | SME | ₹16.23 Cr | ₹45 | 11.66 | ₹42.75 | -5.00% | ₹45.03 (-2.11%) |
| Vision Infra Equipment Solutions Ltd. | SME | ₹106.21 Cr | ₹163 | 30.69 | ₹215.25 | +32.06% | ₹318.20 (+0.74%) |
| Positron Energy Ltd. | SME | ₹51.21 Cr | ₹250 | 15.79 | ₹498.75 | +99.50% | ₹181.15 (-3.62%) |
| Diensten Tech Ltd. | SME | ₹22.08 Cr | ₹100 | 344.83 | ₹252.00 | +152.00% | ₹127.00 (+3.76%) |
| Falcon Technoprojects India Ltd. | SME | ₹13.69 Cr | ₹92 | 34.25 | ₹88.20 | -4.13% | ₹10.30 (-6.79%) |
| Rulka Electricals Ltd. | SME | ₹26.40 Cr | ₹235 | 28.62 | ₹498.75 | +112.23% | ₹113.00 (+4.24%) |
| Blue Pebble Ltd. | SME | ₹18.14 Cr | ₹168 | 25.16 | ₹208.95 | +24.37% | ₹74.00 (+4.23%) |
| International Gemmological Institute (India) Ltd. | Mainboard | ₹4,225.00 Cr | ₹417 | 50.98 | ₹471.15 | +12.99% | ₹346.35 (-1.17%) |
| Awfis Space Solutions Ltd. | Mainboard | ₹598.93 Cr | ₹383 | null | ₹421.75 | +10.12% | ₹288.30 (-0.95%) |
| Krystal Integrated Services Ltd. | Mainboard | ₹300.12 Cr | ₹715 | 21.45 | ₹712.85 | -0.30% | ₹600.20 (+0.00%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital expenditure and security deposit towards establishment of new centres | 22.96 |
| 2 | Building up technology platform, integration of all centres, online client interaction and mobile application | 0.34 |
| 3 | Advertisement expenses towards enhancing the visibility of the brand | 0.50 |
| 4 | General Corporate Purposes | 5.88 |
| 5 | Issue Expenses | 3.01 |
| Total | 32.69 |
About Nukleus Office Solutions IPO
Incorporated in December 2019, Nukleus Office Solutions Limited offers co-working and managed office spaces in Delhi NCR, featuring furnished and flexible workspaces like dedicated desks, private cabins, meeting rooms, startup zones, and virtual offices. The company offers various office solutions for startups, SMEs, large enterprises, professionals, and entrepreneurs. They provide fully serviced workspaces for 50-500 seat enterprises. As of December 31, 2024, the company operated 7 flexible workspaces and 4 Managed Offices in the Delhi NCR, providing 2,796 total seats with 88.48% occupancy. As of December 31, 2024, the company had a total of 30 employees in various departments. Competitive Strength Efficient management, flexibility, and high-quality service create a proven record for managing co-working and office spaces effectively. Customisable workspace along with flexible membership options Hybrid model catering to diverse demand Infrastructural development and integration of new technology in our centres. Experienced Promoters and efficient Management Team + Read More
Contact Details
Nukleus Office Solutions Ltd. Address1102, Barakhamba Tower22 Barakhamba Road, Connaught PlaceNew Delhi, New Delhi, 110001+91 9667049487cs@nukleus.workVisit Website