
✓
Open
16 Jan 2018
✓
Close
18 Jan 2018
3
Allotment
—
✓
Listing
Mon, Jan 29, 2018
Price Band
₹240 to ₹245
Issue Size
1,73,31,483 shares (agg. up to ₹425 Cr)
Lot Size
61 Shares
Listing Date
Mon, Jan 29, 2018
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 5.99x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2017 | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 |
|---|---|---|---|---|
| Assets | 447.30 | 433.17 | 379.15 | 318.23 |
| Total Income | 185.64 | 389.78 | 315.46 | 286.32 |
| Profit After Tax | 5.65 | 50.16 | 27.65 | 42.80 |
| NET Worth | 267.91 | 272.08 | 227.86 | 211.45 |
| Reserves and Surplus | 204.29 | 208.70 | 164.77 | 148.39 |
| Total Borrowing | 66.29 | 52.26 | 58.83 | 44.58 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Innovana Thinklabs Ltd. | SME | ₹7.70 Cr | ₹70 | 25 | ₹83.60 | +19.43% | ₹300.55 |
| Silver Touch Technologies Ltd. | SME | ₹40.22 Cr | ₹121 | 18 | ₹122.00 | +0.83% | ₹161.10 |
| InfoBeans Technologies Ltd. | SME | ₹36.78 Cr | ₹58 | null | ₹69.60 | +20.00% | ₹158.61 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Purchase and furnishing of office premises near NoidaGreater Noida Expressway, Uttar Pradesh | 84.34 |
| 2 | General corporate purposes | 0.24 |
About Newgen Software Technologies IPO
Updated on Aug 5, 2026
Contact Details
Newgen Software Technologies Ltd. AddressA-6, Satsang Vihar MargQutab Institutional AreaNew Delhi, New Delhi, 110067+91 114077 0100, 2696 357investors@newgensoft.comVisit Website