
✓
Open
21 Apr 2004
✓
Close
28 Apr 2004
3
Allotment
—
✓
Listing
Wed, May 19, 2004
Price Band
₹63 to ₹70
Issue Size
1,55,71,429 shares (agg. up to ₹109 Cr)
Lot Size
100 Shares
Listing Date
Wed, May 19, 2004
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 34.58x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2003 | 31 Mar 2002 | 31 Mar 2001 |
|---|---|---|---|
| Assets | 126.29 | 114.26 | 100.29 |
| Total Income | 103.03 | 94.54 | 80.23 |
| Profit After Tax | 20.67 | 23.26 | 23.07 |
| EBITDA | 46.12 | 40.62 | 39.43 |
| NET Worth | 35.97 | 32.51 | 19.13 |
| Reserves and Surplus | 9.76 | 4.63 | 2.31 |
| Total Borrowing | 0.00 | 0.00 | 0.00 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Pre-payment of loans | 20.00 |
| 2 | Working Capital | 20.00 |
| 3 | General corporate purposes | 15.00 |
| Total | 55.00 |
About New Delhi Television IPO
Updated on Aug 5, 2026
Contact Details
New Delhi Television Ltd. AddressW-17, Greater Kailash-INew Delhi, New Delhi, 11004891-11-2621 8621ndtvipo@ndtv.comVisit Website